William Attewell
| Full name: | William Attewell |
| Born: | 12th June 1861, Keyworth, Nottinghamshire, England |
| Died: | 11th June 1927, Long Eaton, Derbyshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: T Attewell; Cousin: W Attewell |
| Teams: | England (Test: 1884/85-1891/92); Nottinghamshire (Main FC: 1881-1899); Marylebone Cricket Club (Main FC: 1883-1900); Nottinghamshire and Lancashire (Other FC: 1883); England XI (Other FC: 1884-1899); North of England (Other FC: 1884-1897); A Shaw's XI (Other FC: 1884/85); England (Other FC: 1884/85-1891/92); A Shaw's Australian Team (Other FC: 1885); Players (Other FC: 1885-1898); GF Vernon's XI (Other FC: 1887/88); M Sherwin's XI (Other FC: 1889); Lord Sheffield's XI (Other FC: 1890-1893); M Sherwin's Nottinghamshire XI (Other FC: 1891); CI Thornton's XI (Other FC: 1892-1899); Married (Other FC: 1892); A Shrewsbury's England XI (Other FC: 1893); AJ Webbe's XI (Other FC: 1894); Midland Counties (Other FC: 1896); CI Thornton's England XI (Other FC: 1898); All teams |
| Wisden Cricketer of the Year: 1892 |
| Lists of matches and more detailed statistics |
| Articles: | Brief profile of William Attewell |
| | A profile of William Attewell |
| Test Career Batting and Fielding (1884/85-1891/92) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
| England | 10 | 15 | 6 | 150 | 43* | 16.66
| 0 | 0 | 9 | |
| Test Career Bowling (1884/85-1891/92) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
| England | 2850 | 326 | 626 | 28 | 4-42 | 22.35
| 0 | 0 | 101.78
| 1.31
|
| First-Class Career Batting and Fielding (1881-1900) |
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct |
| Overall | 429 | 644 | 68 | 8083 | 102 | 14.03
| 1 | 27 | 364 | |
| First-Class Career Bowling (1881-1899) |
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ |
| Overall | 108311 | 11813 | 29896 | 1951 | 9-23 | 15.32
| 134 | 27 | 55.51
| 1.65
|
This page was created by the CricketArchive Oracles