Jimmy Bridges
| Full name: | James John Bridges |
| Born: | 28th June 1887, Timsbury, Bath, Somerset, England |
| Died: | 26th September 1966, Hackney, London, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Somerset (Main FC: 1911-1929); Gentlemen (Other FC: 1922-1924); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1911-1929) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 216 | 348 | 108 | 2418 | 99* | 10.07 | 0 | 2 | 128 | |
| First-Class Career Bowling (1911-1929) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 38251 | 1401 | 17613 | 686 | 7-41 | 25.67 | 45 | 4 | 55.75 | 2.76 |
This page was created by the CricketArchive Oracles
© 2006-2013 Somerset County Cricket Club and CricketArchive. All rights reserved.













