| sec5584 |
Surrey Second XI v Hampshire Second XI |
| Second Eleven Championship 2007 |
| Venue | The Brit Oval, Kennington on 6th, 7th, 8th June 2007 (3-day match) |
| Balls per over | 6 |
| Players | 12 per side (11 to bat and field) |
| Toss | Hampshire Second XI won the toss and decided to bat |
| Result | Hampshire Second XI won by 257 runs |
| Points | Surrey Second XI 6 (Batting 4, Bowling 2); Hampshire Second XI 21 (Batting 4, Bowling 3) |
| Umpires | MJD Bodenham, TL Burstow |
| Scorers | KR Baker (Hampshire Second XI), JE Booth (Surrey Second XI) |
| Close of play day 1 | |
| Close of play day 2 | |
| Hampshire Second XI first innings | Runs | Balls | Mins | 4s | 6s |
| LA Dawson | c Doshi b Jordan | 56 | 87 | | 8 | - |
| KJ Latouf | c Wilson b Jordan | 15 | 23 | | 3 | - |
| *CC Benham | c Smith b Jordan | 123 | 172 | | 17 | - |
| SM Ervine | c Wilson b Clinton | 95 | 91 | | 12 | 2 |
| GA Lamb | not out | 54 | 97 | | 7 | - |
| MST Stokes | c and b Clinton | 3 | 4 | | - | - |
| +TG Burrows | c Walters b Doshi | 23 | 34 | | 2 | - |
| BAC Howell | not out | 34 | 35 | | 5 | - |
| DA Griffiths | did not bat | |
| BV Taylor | did not bat | |
| JA Tomlinson | did not bat | |
| JTA Bruce | did not bat | |
| Extras | (1 b, 13 lb, 6 nb, 7 w) | 27 |
| Total | (6 wickets, declared, 90 overs) | 430 |
Fall of wickets: 1-32 (Latouf), 2-130 (Dawson), 3-308 (Ervine), 4-308 (Benham), 5-311 (Stokes), 6-363 (Burrows) |
| Surrey Second XI first innings | Runs | Balls | Mins | 4s | 6s |
| AC Cope | c [unknown] b Tomlinson | 0 | 1 | | - | - |
| RJ Hamilton-Brown | b Griffiths | 31 | 24 | | 5 | - |
| *SJ Walters | c Lamb b Griffiths | 44 | 43 | | 8 | 1 |
| RS Clinton | b Stokes | 130 | 199 | | 20 | 1 |
| +GC Wilson | c Burrows b Tomlinson | 47 | 91 | | 6 | - |
| MJ Buchanan | lbw b Tomlinson | 0 | 2 | | - | - |
| CJ Jordan | not out | 51 | 117 | | 5 | - |
| ND Doshi | b Bruce | 7 | 8 | | 1 | - |
| SJ King | lbw b Bruce | 0 | 1 | | - | - |
| Tahir Afridi | not out | 7 | 12 | | 1 | - |
| TC Glover | did not bat | |
| MJW Smith | did not bat | |
| Extras | (4 b, 3 lb) | 7 |
| Total | (8 wickets, declared, 83 overs) | 324 |
Fall of wickets: 1-0 (Cope), 2-50 (Hamilton-Brown), 3-85 (Walters), 4-197 (Wilson), 5-197 (Buchanan), 6-307 (Clinton), 7-317 (Doshi), 8-317 (King) |
| Hampshire Second XI second innings | Runs | Balls | Mins | 4s | 6s |
| KJ Latouf | c Wilson b Jordan | 61 | 122 | | 7 | 1 |
| LA Dawson | st Wilson b Clinton | 29 | 42 | | 4 | - |
| *CC Benham | c Wilson b Doshi | 18 | 23 | | 1 | - |
| DA Griffiths | st Wilson b Doshi | 17 | 19 | | - | 2 |
| SM Ervine | c Jordan b Doshi | 34 | 34 | | 3 | 2 |
| GA Lamb | c Hamilton-Brown b Smith | 13 | 23 | | 1 | - |
| MST Stokes | c Clinton b Smith | 1 | 2 | | - | - |
| +TG Burrows | not out | 19 | 23 | | 2 | - |
| BAC Howell | not out | 26 | 30 | | 2 | 1 |
| BV Taylor | did not bat | |
| JA Tomlinson | did not bat | |
| JTA Bruce | did not bat | |
| Extras | (6 b, 1 lb, 12 nb, 1 w) | 20 |
| Total | (7 wickets, declared, 52 overs) | 238 |
Fall of wickets: 1-63 (Dawson), 2-93 (Benham), 3-127 (Griffiths), 4-153 (Latouf), 5-180 (Ervine), 6-184 (Stokes), 7-195 (Lamb) |
| Surrey Second XI second innings | Runs | Balls | Mins | 4s | 6s |
| AC Cope | c Howell b Lamb | 25 | 124 | | 2 | - |
| RJ Hamilton-Brown | lbw b Griffiths | 1 | 15 | | - | - |
| *SJ Walters | b Griffiths | 0 | 1 | | - | - |
| RS Clinton | c Latouf b Ervine | 13 | 30 | | 2 | - |
| +GC Wilson | c Griffiths b Tomlinson | 19 | 25 | | 4 | - |
| CJ Jordan | c Latouf b Lamb | 2 | 26 | | - | - |
| ND Doshi | lbw b Dawson | 8 | 27 | | 1 | - |
| SJ King | lbw b Lamb | 1 | 4 | | - | - |
| Tahir Afridi | c Bruce b Lamb | 8 | 10 | | 2 | - |
| TC Glover | c Stokes b Dawson | 3 | 15 | | - | - |
| MJW Smith | not out | 0 | 1 | | - | - |
| MJ Buchanan | did not bat | |
| Extras | (1 b, 2 lb, 4 nb) | 7 |
| Total | (all out, 46 overs) | 87 |
Fall of wickets: 1-4 (Hamilton-Brown), 2-4 (Walters), 3-33 (Clinton), 4-56 (Wilson), 5-58 (Jordan), 6-71 (Doshi), 7-72 (King), 8-82 (Tahir Afridi), 9-87 (Glover), 10-87 (Cope, 46 ov) |
M Smith was the Surrey nominated non-batsman, but due to illness of M Buchanan on the third day the umpires and the Hampshire captain allowed hime to bat.
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Surrey Cricket and CricketArchive