Bowling in Indian Premier League 2018 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
IS Sodhi (RR)1385113551-1427.00 0027.60 5.86
LT Ngidi (CSK)15679156114-1014.18 1014.18 6.00
DJM Short (RR)1881911-1019.00 0018.00 6.33
Rashid Khan (Sun)408167458213-1921.80 0019.42 6.73
S Lamichhane (DD)72308253-3616.40 0014.40 6.83
JJ Bumrah (MI)324133372173-1521.88 0019.05 6.88
Mujeeb Zadran (KXIP)24893289143-2720.64 0017.71 6.99
YK Pathan (Sun)1221411-1414.00 0012.00 7.00
KH Pandya (MI)24185284123-2823.66 0020.08 7.07
A Mishra (DD)22274264123-1922.00 0018.50 7.13
N Rana (KKR)37174442-1111.00 009.25 7.13
YS Chahal (RCB)300128363122-2230.25 0025.00 7.26
DL Chahar (CSK)229117278103-1527.80 0022.90 7.28
MM Ali (RCB)79279731-1332.33 0026.33 7.36
RA Jadeja (CSK)24682303113-1827.54 0022.36 7.39
S Sharma (Sun)264116333122-1727.75 0022.00 7.56
M Ashwin (RCB)42205332-3617.66 0014.00 7.57
R Shreyas Gopal (RR)18668236114-1621.45 1016.90 7.61
SP Narine (KKR)366137467173-1827.47 0021.52 7.65
Bhuvneshwar Kumar (Sun)27712435493-2639.33 0030.77 7.66
CJ Jordan (Sun)2411310     7.75
K Gowtham (RR)24090312112-1228.36 0021.81 7.80
UT Yadav (RCB)319148418203-2320.90 0015.95 7.86
R Tewatia (DD)1324117363-1828.83 0022.00 7.86
AJ Tye (KXIP)336116448244-1618.66 3014.00 8.00
Shakib Al Hasan (Sun)34298456142-1832.57 0024.42 8.00
D Hooda (Sun)186240     8.00
R Ashwin (KXIP)30477410102-1841.00 0030.40 8.09
B Stanlake (Sun)964713052-2126.00 0019.20 8.12
K Yadav (KKR)30894418174-2024.58 1018.11 8.14
BA Stokes (RR)2227730383-1537.87 0027.75 8.18
GJ Maxwell (DD)963213252-2226.40 0019.20 8.25
S Kaul (Sun)396131547213-2326.04 0018.85 8.28
MJ McClenaghan (MI)240103332142-2223.71 0017.14 8.30
JC Archer (RR)23397325153-2221.66 0015.53 8.36
M Markande (MI)26487368154-2324.53 1017.60 8.36
Mustafizur Rahman (MI)1655923073-2432.85 0023.57 8.36
AR Patel (KXIP)1564121831-2172.66 0052.00 8.38
PP Chawla (KKR)294110412143-4829.42 0021.00 8.40
Harbhajan Singh (CSK)1916827072-2238.57 0027.28 8.48
A Rajpoot (KXIP)15780223115-1420.27 0114.27 8.52
DT Christian (DD)712210142-3525.25 0017.75 8.53
C de Grandhomme (RCB)902612921-864.50 0045.00 8.60
TA Boult (DD)316118466182-2025.88 0017.55 8.84
HH Pandya (MI)25698381183-2421.16 0014.22 8.92
M Siraj (RCB)24690367113-2533.36 0022.36 8.95
SR Watson (CSK)1685725162-2941.83 0028.00 8.96
TG Southee (RCB)1745926153-3052.20 0034.80 9.00
LE Plunkett (DD)1504222543-1756.25 0037.50 9.00
MK Lomror (RR)182270     9.00
Imran Tahir (CSK)1244018862-3431.33 0020.66 9.09
SN Thakur (CSK)280113431162-1826.93 0017.50 9.23
CR Brathwaite (Sun)61239452-1518.80 0012.20 9.24
PM Krishna (KKR)16860260104-3026.00 1016.80 9.28
KV Sharma (CSK)57168942-1322.25 0014.25 9.36
AD Russell (KKR)22776355133-3127.30 0017.46 9.38
Mohammad Nabi (Sun)30124711-2347.00 0030.00 9.40
DS Kulkarni (RR)1195418842-3247.00 0029.75 9.47
DJ Willey (CSK)60209521-2447.50 0030.00 9.50
P Sangwan (MI)125190     9.50
HV Patel (DD)1053616773-2823.85 0015.00 9.54
MS Washington Sundar (RCB)1202919242-2248.00 0030.00 9.60
SP Mavi (KKR)1686427051-1454.00 0033.60 9.64
JD Unadkat (RR)30297486113-4644.18 0027.45 9.65
K Khejroliya (RCB)651810722-3353.50 0032.50 9.87
BCJ Cutting (MI)1022416821-1284.00 0051.00 9.88
DJ Bravo (CSK)32190533142-1638.07 0022.92 9.96
MK Tiwary (KXIP)60100     10.00
B Laughlin (RR)1253421192-1523.44 0013.88 10.12
CH Morris (DD)843114332-4147.66 0028.00 10.21
MG Johnson (KKR)1264621621-30108.00 0063.00 10.28
CR Woakes (RCB)1104719083-3623.75 0013.75 10.36
B Sran (KXIP)1324722942-5057.25 0033.00 10.40
Mohammed Shami (DD)832814431-2948.00 0027.66 10.40
K Anureet Singh (RR)2444211-2042.00 0024.00 10.50
Aavesh Khan (DD)1144420442-2951.00 0028.50 10.73
S Nadeem (DD)902116132-3453.66 0030.00 10.73
M Sharma (KXIP)1785032272-3346.00 0025.42 10.85
MP Stoinis (KXIP)661512031-1540.00 0022.00 10.90
AN Sharma (RR)61110     11.00
B Thampi (Sun)611711452-422.80 0012.20 11.21
CJ Dala (DD)187340     11.33
Yuvraj Singh (KXIP)120230     11.50
TK Curran (KKR)611511862-1919.66 0010.16 11.60
V Shankar (DD)3085811-2258.00 0030.00 11.60
MKPAD Perera (MI)246470     11.75
JP Duminy (MI)186360     12.00
P Negi (RCB)2494911-3649.00 0024.00 12.25
MA Wood (CSK)246490     12.25
KM Asif (CSK)36167532-4325.00 0012.00 12.50
KK Ahmed (Sun)187380     12.66
JPR Scantlebury-Searles (KKR)4278921-2444.50 0021.00 12.71
CJ Anderson (RCB)521611532-4738.33 0017.33 13.26
STR Binny (RR)122330     16.50
R Vinay Kumar (KKR)2386522-3032.50 0011.50 16.95

Created by the CricketArchive Oracles
Copyright © 2003-2024 CricketArchive



Court House, Cleaver Street, London SE11 4DZ
website@thecricketer.com
Welcome to www.thecricketer.com - the online home of the world’s oldest cricket magazine. Breaking news, interviews, opinion and cricket goodness from every corner of our beautiful sport, from village green to national arena.