Bowling for Jammu and Kashmir
Ranji Trophy 1989/90
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Abdul Qayoom | 1029 | 18 | 608 | 29 | 7-57 | 20.96 | 3 | 1 |
Ashwani Gupta | 373 | 8 | 220 | 6 | 4-66 | 36.66 | 0 | 0 |
Asif Peerzada | 174 | 5 | 81 | 6 | 4-43 | 13.50 | 0 | 0 |
Fayaz Ahmed | 276 | 10 | 195 | 2 | 1-58 | 97.50 | 0 | 0 |
R Gupta | 614 | 14 | 332 | 12 | 3-42 | 27.66 | 0 | 0 |
N Khanday | 221 | 0 | 199 | 2 | 2-136 | 99.50 | 0 | 0 |
S Parvez | 210 | 4 | 119 | 3 | 3-50 | 39.66 | 0 | 0 |
S Sharma | 144 | 2 | 74 | 1 | 1-59 | 74.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Pacific Cricket Champions Trophy 2025
- Australia in West Indies 2025
- Bangladesh in Sri Lanka 2025
- Bulgaria Tri-Nation T20I Series 2025
- Bulgaria Women's Quadrangular International T20 Series 2025
- ICC Men's T20 World Cup Europe Region Final 2025
- India in England 2025
- India Women in England 2025
- Indonesia International T20 Tri-Series 2025
- Malawi Quadrangular International T20 Series 2025
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
