Batting and Fielding for Assam
Syed Mushtaq Ali Trophy 2010/11
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
P Aziz | 4 | 4 | 0 | 66 | 29 | 16.50 | 84.61 | 0 | 0 | 0 | |
PL Das | 4 | 2 | 1 | 4 | 4* | 4.00 | 133.33 | 0 | 0 | 0 | |
PK Debnath | 3 | 3 | 0 | 41 | 34 | 13.66 | 82.00 | 0 | 0 | 2 | |
DS Goswami | 4 | 3 | 1 | 9 | 8 | 4.50 | 64.28 | 0 | 0 | 0 | |
DS Jadhav | 4 | 4 | 0 | 47 | 17 | 11.75 | 73.43 | 0 | 0 | 2 | |
AG Konwar | 4 | 1 | 0 | 1 | 1 | 1.00 | 100.00 | 0 | 0 | 0 | |
RL Mali | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
AA Muzumdar | 4 | 4 | 2 | 37 | 14* | 18.50 | 102.77 | 0 | 0 | 1 | |
KN Saikia | 4 | 2 | 0 | 9 | 5 | 4.50 | 75.00 | 0 | 0 | 3 | |
D Sharma | 4 | 4 | 0 | 104 | 46 | 26.00 | 110.63 | 0 | 0 | 1 | |
GK Sharma | 4 | 2 | 1 | 40 | 31* | 40.00 | 111.11 | 0 | 0 | 2 | |
S Sriram | 4 | 4 | 2 | 81 | 39* | 40.50 | 108.00 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Slovenia in Austria 2025
- United States of America Women in Netherlands 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
