Batting and Fielding for Uganda
ICC World Cup Qualifier 2013/14
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
HS Almuzahim | 6 | 6 | 0 | 72 | 33 | 12.00 | 48.32 | 0 | 0 | 2 | |
DK Arinaitwe | 6 | 6 | 1 | 33 | 11* | 6.60 | 33.00 | 0 | 0 | 1 | |
BM Masaba | 2 | 2 | 0 | 42 | 29 | 21.00 | 41.17 | 0 | 0 | 3 | |
D Muhumza | 3 | 3 | 0 | 17 | 9 | 5.66 | 53.12 | 0 | 0 | 0 | |
RG Mukasa | 4 | 4 | 0 | 95 | 44 | 23.75 | 65.51 | 0 | 0 | 2 | |
B Musoke | 3 | 3 | 0 | 13 | 9 | 4.33 | 38.23 | 0 | 0 | 0 | |
AL Ndlovu | 6 | 6 | 0 | 130 | 61 | 21.66 | 45.45 | 0 | 1 | 2 | |
F Nsubuga | 6 | 6 | 1 | 55 | 32* | 11.00 | 65.47 | 0 | 0 | 1 | |
P Ochan | 5 | 5 | 2 | 18 | 6 | 6.00 | 69.23 | 0 | 0 | 1 | |
F Ochimi | 4 | 3 | 2 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 1 | |
RG Okia | 4 | 4 | 0 | 67 | 28 | 16.75 | 57.26 | 0 | 0 | 0 | |
R Otim | 1 | 1 | 0 | 3 | 3 | 3.00 | 75.00 | 0 | 0 | 0 | |
PM Selowa | 6 | 6 | 1 | 92 | 32 | 18.40 | 44.66 | 0 | 0 | 5 | |
L Sematimba | 4 | 4 | 0 | 30 | 15 | 7.50 | 33.70 | 0 | 0 | 1 | |
C Waiswa | 6 | 6 | 0 | 15 | 6 | 2.50 | 39.47 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain Women in Oman 2025
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Thailand Women's Quadrangular T20 Tournament 2025
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
