CricketArchive

Bowling in Benson and Hedges Cup 2002 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JAR Blain (Nr)4813055-306.00 019.60 3.75
IJ Harvey (Gs)2576118185-206.55 2114.27 2.75
RKJ Dawson (Yor)4503554-137.00 109.00 4.66
AD Mascarenhas (Ham)18058483-1910.50 0022.50 2.80
N Killeen (Dur)2848131113-1211.90 0025.81 2.76
AJ Bichel (Wo)3368181154-2412.06 2022.40 3.23
KW Hogg (La)228711292-1712.44 0025.33 2.94
RC Irani (Es)3879262205-2813.10 1219.35 4.06
J Wood (La)3064211164-3113.18 1019.12 4.13
M Burns (Sm)2402722-2713.50 0012.00 6.75
SM Pollock (Wk)43113207154-1213.80 2028.73 2.88
GM Fellows (Yor)8808363-3113.83 0014.66 5.65
BJ Trott (Kent)6004333-4314.33 0020.00 4.30
K Ali (Wo)3547201144-3414.35 1025.28 3.40
RJ Kirtley (Sx)3425206145-3314.71 1124.42 3.61
BV Taylor (Sx)3294192135-2814.76 1125.30 3.50
DL Maddy (Le)2563179124-3414.91 1021.33 4.19
JN Snape (Gs)8817753-715.40 0017.60 5.25
MS Mason (Wo)144210973-3315.57 0020.57 4.54
AJ Clarke (Es)2322191124-4415.91 1019.33 4.93
AL Penberthy (Nr)221712883-616.00 0027.62 3.47
BJ Phillips (Nr)5423222-2816.00 0027.00 3.55
K Newell (Gm)1201611-1616.00 0012.00 8.00
MP Bicknell (Sy)14476743-2416.75 0036.00 2.79
RSG Anderson (Nr)13228553-2817.00 0026.40 3.86
A Symonds (Kent)2160172103-2817.20 0021.60 4.77
GJ Smith (Nt)204215595-3917.22 0122.66 4.55
AJ Harris (Nt)2001190114-4217.27 1018.18 5.70
CD Crowe (Le)180010763-3517.83 0030.00 3.56
RSC Martin-Jenkins (Sx)3548220124-2218.33 1029.50 3.72
T Lungley (Dy)180212973-2918.42 0025.71 4.30
DR Brown (Wk)4444295163-1518.43 0027.75 3.98
A Flintoff (La)224811164-1118.50 1037.33 2.97
NG Hatch (Dur)6023722-3718.50 0030.00 3.70
GP Swann (Nr)138211564-2919.16 1023.00 5.00
J Ormond (Sy)194216083-5220.00 0024.25 4.94
IJ Ward (Sy)3004022-2720.00 0015.00 8.00
MJA Whiley (Le)258318292-2020.22 0028.66 4.23
U Afzaal (Nt)4314121-1420.50 0021.50 5.72
PJ Martin (La)252616682-2320.75 0031.50 3.95
AA Noffke (Mx)204416684-3420.75 1025.50 4.88
LR Prittipaul (Ham)3002111-2121.00 0030.00 4.20
ID Blackwell (Sm)10208643-4621.50 0025.50 5.05
MA Sheikh (Wk)13228642-2821.50 0033.00 3.90
A Dale (Gm)6124321-1521.50 0030.50 4.22
PJ Sampson (Sy)11409243-4223.00 0028.50 4.84
JP Stephenson (Es)294118683-2223.25 0036.75 3.79
G Chapple (La)288616572-2623.57 0041.14 3.43
LJ Wharton (Dy)3002411-2424.00 0030.00 4.80
J Lewis (Gs)310419484-4124.25 1038.75 3.75
VJ Wells (Le)198114664-3224.33 1033.00 4.42
Azhar Mahmood (Sy)258117174-3424.42 1036.85 3.97
CEW Silverwood (Yor)192412353-2324.60 0038.40 3.84
NM Carter (Wk)156212453-4324.80 0031.20 4.76
CP Schofield (La)162012652-2725.20 0032.40 4.66
SD Udal (Ham)294417774-3625.28 1042.00 3.61
AJ Tudor (Sy)215217973-2825.57 0030.71 4.99
JW Cook (Nr)114010343-1925.75 0028.50 5.42
CB Keegan (Mx)186315563-2425.83 0031.00 5.00
JMM Averis (Gs)228818773-1326.71 0032.57 4.92
GD Clough (Nt)6005421-627.00 0030.00 5.40
DS Lehmann (Yor)174010943-2927.25 0043.50 3.75
AP Cowan (Es)360624793-1927.44 0040.00 4.11
JC Tredwell (Kent)108011042-4427.50 0027.00 6.11
AF Giles (Wk)300219372-2927.57 0042.85 3.86
PAJ DeFreitas (Le)12718332-2527.66 0042.33 3.92
MV Fleming (Kent)236317163-1228.50 0039.33 4.34
AM Smith (Gs)6022911-2929.00 0060.00 2.90
MH Yardy (Sx)276020473-3029.14 0039.42 4.43
JO Grove (Le)252617662-2229.33 0042.00 4.19
KP Dutch (Sm)156014752-4329.40 0031.20 5.65
MJ Powell (Wk)6906022-2230.00 0034.50 5.21
MJ Cawdron (Nr)7809132-2430.33 0026.00 7.00
KA Parsons (Sm)7816121-1730.50 0039.00 4.69
MW Alleyne (Gs)204115452-3230.80 0040.80 4.52
RDB Croft (Gm)150012442-5131.00 0037.50 4.96
GR Napier (Es)3203111-3131.00 0032.00 5.81
MR Ramprakash (Sy)3603111-3131.00 0036.00 5.16
GD Bridge (Dur)252118762-3531.16 0042.00 4.45
A Richardson (Wk)276318864-2131.33 1046.00 4.08
ID Hunter (Dur)270322072-2231.42 0038.57 4.88
JM Dakin (Es)228316553-4733.00 0045.60 4.34
MG Bevan (Le)3003311-433.00 0030.00 6.60
JM Golding (Kent)180313842-2434.50 0045.00 4.60
AD Mullally (Ham)3001117352-2934.60 0060.00 3.46
DD Masters (Kent)120110532-4435.00 0040.00 5.25
CG Greenidge (Nr)202515242-2938.00 0050.50 4.51
ARC Fraser (Mx)204411532-3438.33 0068.00 3.38
DA Leatherdale (Wo)222115442-1838.50 0055.50 4.16
AR Caddick (Sm)9037821-3939.00 0045.00 5.20
IDK Salisbury (Sy)9617922-4839.50 0048.00 4.93
TT Bresnan (Yor)198211931-639.66 0066.00 3.60
PD Collingwood (Dur)228119952-3739.80 0045.60 5.23
MJ Hoggard (Yor)137312031-2240.00 0045.66 5.25
L Klusener (Nt)198016242-3140.50 0049.50 4.90
DA Cosker (Gm)4304111-4141.00 0043.00 5.72
C White (Yor)174116541-1941.25 0043.50 5.68
AM Davies (Dur)11428321-1241.50 0057.00 4.36
SD Thomas (Gm)138212832-3442.66 0046.00 5.56
MN Malik (Nt)174113231-844.00 0058.00 4.55
SR Lampitt (Wo)330617843-2844.50 0082.50 3.23
WS Kendall (Ham)11429022-4845.00 0057.00 4.73
OT Parkin (Gm)11819421-3147.00 0059.00 4.77
A Sheriyar (Wo)192318942-7047.25 0048.00 5.90
MJG Davis (Sx)288219042-4747.50 0072.00 3.95
SA Selwood (Dy)6014811-4848.00 0060.00 4.80
PN Weekes (Mx)132010022-2250.00 0066.00 4.54
AKD Gray (Yor)7205011-3350.00 0072.00 4.16
CT Tremlett (Ham)174015132-4250.33 0058.00 5.20
RJ Sidebottom (Yor)7225211-752.00 0072.00 4.33
P Aldred (Dy)5915211-5252.00 0059.00 5.28
WJ House (Sx)96011021-3055.00 0048.00 6.87
PD Trego (Sm)96111021-3255.00 0048.00 6.87
MJ Saggers (Kent)236217032-1956.66 0078.66 4.32
MS Kasprowicz (Gm)186712421-1662.00 0093.00 4.00
A Khan (Kent)6006211-6262.00 0060.00 6.20
DG Cork (Dy)11146611-1066.00 00111.00 3.56
KP Pietersen (Nt)168013822-3669.00 0084.00 4.92
KJ Dean (Dy)10217111-671.00 00102.00 4.17
SJ Cook (Mx)178014322-4671.50 0089.00 4.82
AP Grayson (Es)246015821-3079.00 00123.00 3.85
RL Johnson (Sm)8418011-4380.00 0084.00 5.71
MPL Bulbeck (Sm)192016821-3884.00 0096.00 5.25
Mohammad Ali (Dy)7808611-5486.00 0078.00 6.61
SRG Francis (Sm)138017921-4989.50 0069.00 7.78
MCJ Ball (Gs)14409511-3295.00 00144.00 3.95
AP Davies (Gm)10809711-4497.00 00108.00 5.38
NMK Smith (Wk)270019921-4099.50 00135.00 4.42
JRC Hamblin (Ham)214020321-38101.50 00107.00 5.69
SJ Harmison (Dur)120111211-63112.00 00120.00 5.60
NC Johnson (Ham)126011311-46113.00 00126.00 5.38
G Welch (Dy)152311811-51118.00 00152.00 4.65
GJ Batty (Wo)132011911-29119.00 00132.00 5.40
JID Kerr (Dy)6040     4.00
BM Shafayat (Nt)6040     4.00
DR Hewson (Dy)18090     3.00
CJ Adams (Sx)120120     6.00
MA Butcher (Sy)120120     6.00
MJ Chilton (La)240200     5.00
MJ Walker (Kent)180220     7.33
IR Bell (Wk)240240     6.00
KJ Barnett (Gs)180240     8.00
APR Gidman (Gs)240260     6.50
NRC Dumelow (Dy)541280     3.11
BL Hutton (Mx)360360     6.00
MA Hardinges (Gs)600370     3.70
SP Kirby (Yor)301430     8.60
NA Warren (Wk)360450     7.50
AA Donald (Wo)600540     5.40
SP Jones (Gm)540590     6.55
DM Cousins (Nr)1273700     3.30
MJ Symington (Dur)10811110     6.16
ESH Giddins (Sy)20431500     4.41

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive