Minor Counties Championship 1922 Table
P | W | T | L | DWF | DTF | DLF | NC | A | Pts | PtsPC | NetRpW | |||
1 | Norfolk | 12 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | 86.667 | 9.764 | |
2 | Buckinghamshire | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 26 | 74.286 | 2.743 | |
3 | Berkshire | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 24 | 68.571 | 7.204 | |
4 | Dorset | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 65 | 7.102 | |
5 | Kent Second XI | 10 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 57.778 | 1.559 | |
6 | Devon | 10 | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 25 | 55.556 | 5.086 | |
7 | Lancashire Second XI | 10 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 25 | 55.556 | 2.715 | |
8 | Cheshire | 10 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 26 | 52 | 0.266 | |
9 | Yorkshire Second XI | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 17 | 48.571 | 0.687 | |
10 | Durham | 8 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 45.714 | -0.861 | |
11 | Hertfordshire | 10 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 22 | 44 | 1.376 | |
12 | Staffordshire | 10 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 18 | 40 | 1.177 | |
13 | Northumberland | 8 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 13 | 37.143 | -2.547 | |
14 | Cornwall | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 37.143 | -7.299 | |
15 | Monmouthshire | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 10 | 33.333 | -7.302 | |
16 | Bedfordshire | 8 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 13 | 32.5 | -7.347 | |
17 | Wiltshire | 8 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 25 | -2.831 | |
18 | Oxfordshire | 8 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 22.5 | -3.400 | |
19 | Surrey Second XI | 12 | 1 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 10 | 18.182 | -5.720 | |
20 | Cambridgeshire | 8 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 17.143 | -8.157 |
Points Awarded and Column Key: | |
Won (W): 5 | |
Tied (T): 2.5 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 3 | |
Tied on 1st innings in drawn match (DTF): 2 | |
Lost on 1st innings in drawn match (DLF): 1 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Total points (Pts) | |
Percentage of possible points (PtsPC) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points | |
Net runs per wicket (runs per wicket for less runs per wicket against) |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cricket Council Men's T20I Asia Cup 2025
- Belgium in Austria 2025
- Czech Republic in Romania 2025
- Guernsey Tri-Nation International Twenty20 Series 2025
- ICC Women's T20 World Cup Europe Division 1 Qualifier 2025
- Netherlands in Bangladesh 2025/26
- South Africa in Australia 2025
- South Africa in England 2025
- Sri Lanka in Zimbabwe 2025/26
- United Arab Emirates Men's T20I Tri-Series 2025
View all Current Events CLICK HERE
