Mahatma Gandhi Stadium, Salem - Highest Partnership for Each Wicket in first-class cricket
| 1 | 139 | S Wettimuny & HH Devapriya | Sri Lanka Under-25s v Tamil Nadu Under-25s | 1980/81 | f33408 |
| 2 | 194 | C Saldanha & SMH Kirmani | Karnataka v Tamil Nadu | 1986/87 | f36718 |
| 3 | 151 | M Dalvi & TE Srinivasan | Tamil Nadu v Sri Lanka | 1974/75 | f30509 |
| 4 | 138 | TE Srinivasan & K Balaji | Tamil Nadu v Sri Lanka | 1974/75 | f30509 |
| 5 | 61 | Karnataka v Tamil Nadu | 1986/87 | f36718 | |
| 6 | 59 | Kerala v Tamil Nadu | 1973/74 | f29935 | |
| 7 | 81* | Sri Lanka Under-25s v Tamil Nadu Under-25s | 1980/81 | f33408 | |
| 8 | 127* | M Dalvi & S Haridas | Tamil Nadu v Kerala | 1973/74 | f29935 |
| 9 | 49 | Sri Lanka Under-25s v Tamil Nadu Under-25s | 1980/81 | f33408 | |
| 10 | 16 | Karnataka v Tamil Nadu | 1984/85 | f35532 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


