First-Class Batting and Fielding Against Each Opponent by Maurice Tate
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Aligarh Muslim University Past and Present | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 1 | |
Australia | 20 | 30 | 1 | 578 | 54 | 19.93 | 0 | 2 | 7 | |
Australian Imperial Forces | 2 | 4 | 0 | 85 | 31 | 21.25 | 0 | 0 | 3 | |
Australian XI | 2 | 2 | 0 | 63 | 59 | 31.50 | 0 | 1 | 1 | |
Australians | 8 | 14 | 1 | 287 | 55 | 22.07 | 0 | 2 | 1 | |
Bombay | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 1 | |
Burma | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Cambridge University | 23 | 37 | 6 | 865 | 113 | 27.90 | 1 | 5 | 11 | |
Cape Province | 1 | 1 | 0 | 72 | 72 | 72.00 | 0 | 1 | 1 | |
Capped | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
Ceylon | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
Ceylonese | 1 | 1 | 0 | 121 | 121 | 121.00 | 1 | 0 | 0 | |
CI Thornton's XI | 2 | 2 | 0 | 40 | 33 | 20.00 | 0 | 0 | 0 | |
Derbyshire | 16 | 24 | 3 | 401 | 48 | 19.09 | 0 | 0 | 6 | |
Essex | 33 | 51 | 0 | 1207 | 126 | 23.66 | 1 | 4 | 15 | |
Europeans | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Europeans | 2 | 3 | 0 | 103 | 66 | 34.33 | 0 | 1 | 0 | |
Europeans and Parsees | 1 | 2 | 0 | 156 | 133 | 78.00 | 1 | 0 | 0 | |
Europeans in the East | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
Gentlemen | 16 | 22 | 8 | 455 | 64 | 32.50 | 0 | 2 | 6 | |
Glamorgan | 19 | 27 | 2 | 563 | 76 | 22.52 | 0 | 3 | 7 | |
Gloucestershire | 31 | 44 | 3 | 823 | 81 | 20.07 | 0 | 1 | 14 | |
Hampshire | 32 | 49 | 3 | 1172 | 164 | 25.47 | 3 | 2 | 12 | |
HDG Leveson-Gower's XI | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
Hindus | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 3 | |
Hindus and Muslims | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | |
Hindus and The Rest | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
India | 1 | 2 | 0 | 70 | 58 | 35.00 | 0 | 1 | 0 | |
Indian XI | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
Indians | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 2 | |
Karachi | 1 | 1 | 0 | 77 | 77 | 77.00 | 0 | 1 | 0 | |
Kent | 36 | 60 | 5 | 1281 | 120 | 23.29 | 1 | 8 | 18 | |
Lancashire | 38 | 50 | 6 | 1071 | 108 | 24.34 | 1 | 5 | 9 | |
Leicestershire | 28 | 37 | 4 | 844 | 88 | 25.57 | 0 | 6 | 13 | |
LH Tennyson's XI | 1 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 | 0 | |
Lord Cowdray's XI | 2 | 4 | 0 | 32 | 22 | 8.00 | 0 | 0 | 3 | |
Lord Hawke's XI | 2 | 2 | 1 | 102 | 81 | 102.00 | 0 | 1 | 1 | |
Madras | 1 | 2 | 0 | 26 | 21 | 13.00 | 0 | 0 | 0 | |
Marylebone Cricket Club South African Touring Team | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 0 | |
Middlesex | 34 | 57 | 4 | 1092 | 102 | 20.60 | 1 | 5 | 16 | |
Muslims and Parsees | 1 | 2 | 0 | 68 | 57 | 34.00 | 0 | 1 | 0 | |
Natal | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
New South Wales | 5 | 6 | 4 | 92 | 26* | 46.00 | 0 | 0 | 2 | |
New Zealand | 2 | 1 | 1 | 10 | 10* | 0 | 0 | 0 | ||
New Zealanders | 2 | 3 | 0 | 157 | 142 | 52.33 | 1 | 0 | 2 | |
North | 4 | 5 | 2 | 130 | 52 | 43.33 | 0 | 1 | 0 | |
Northamptonshire | 30 | 39 | 6 | 1411 | 203 | 42.75 | 4 | 4 | 11 | |
Northern India | 2 | 2 | 0 | 27 | 26 | 13.50 | 0 | 0 | 1 | |
Northern Punjab | 1 | 1 | 0 | 95 | 95 | 95.00 | 0 | 1 | 1 | |
Nottinghamshire | 34 | 52 | 5 | 1352 | 151 | 28.76 | 2 | 5 | 13 | |
Orange Free State | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | |
Oxford University | 5 | 8 | 1 | 252 | 90 | 36.00 | 0 | 2 | 0 | |
Patiala | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 0 | |
Queensland | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
Rajputana and Bombay Baroda & Central India Railways | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | |
Rajputana and Central India | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 0 | |
Rangoon Gymkhana | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
Rawalpindi Sports Club | 1 | 1 | 0 | 103 | 103 | 103.00 | 1 | 0 | 0 | |
Rhodesia | 1 | 2 | 0 | 47 | 28 | 23.50 | 0 | 0 | 0 | |
Somerset | 36 | 57 | 5 | 961 | 90 | 18.48 | 0 | 3 | 19 | |
South Africa | 14 | 18 | 3 | 506 | 100* | 33.73 | 1 | 2 | 3 | |
South Africans | 5 | 7 | 1 | 159 | 55 | 26.50 | 0 | 1 | 3 | |
South Australia | 3 | 5 | 0 | 49 | 30 | 9.80 | 0 | 0 | 2 | |
Southern Punjab | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Surrey | 37 | 54 | 6 | 1038 | 83 | 21.62 | 0 | 3 | 17 | |
Tasmania | 5 | 5 | 1 | 37 | 13 | 9.25 | 0 | 0 | 4 | |
The Rest | 11 | 16 | 5 | 290 | 79 | 26.36 | 0 | 2 | 8 | |
Transvaal | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
Up-Country XI | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
Victoria | 4 | 5 | 1 | 126 | 94* | 31.50 | 0 | 1 | 2 | |
Warwickshire | 28 | 34 | 4 | 720 | 93 | 24.00 | 0 | 6 | 13 | |
Wellington | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
West Indians | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
West Indies | 3 | 3 | 0 | 104 | 54 | 34.66 | 0 | 1 | 1 | |
Western Australia | 2 | 2 | 1 | 62 | 44 | 62.00 | 0 | 0 | 0 | |
Western Province | 2 | 3 | 1 | 132 | 115* | 66.00 | 1 | 0 | 1 | |
Worcestershire | 24 | 24 | 3 | 572 | 122 | 27.23 | 2 | 0 | 11 | |
Yorkshire | 38 | 60 | 6 | 1003 | 102* | 18.57 | 1 | 4 | 12 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- Bulgaria Women in Estonia 2025
- Cook Islands in Japan 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- Slovenia in Austria 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
