Sushreedivyadarshani Pradhan
Full name: | Sushreedivyadarshani Nibash Pradhan |
Born: | 8th September 1997, Dhenkanal, Orissa, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | East Zone Women (Women's two innings: 2014/15-2015/16); Orissa Women (Women's limited overs: 2012/13-2018/19); East Zone Women (Women's limited overs: 2013/14); India Under-19s Women (Women's limited overs: 2013/14); India A Women (Women's limited overs: 2013/14-2019/20); India Green Women (Women's limited overs: 2015-2018/19); India Emerging Players Women (Women's limited overs: 2019/20); Orissa Women (Women's Twenty20: 2012/13-2018/19); India Green Women (Women's Twenty20: 2018/19); Velocity (Women's Twenty20: 2019); India A Women (Women's Twenty20: 2019/20); Orissa Under-19s Women (Women's Miscellaneous: 2011/12-2015/16); Orissa Women (Women's Miscellaneous: 2012/13); East Zone Under-19s Women (Women's Miscellaneous: 2012/13-2015/16); India A Women (Women's Miscellaneous: 2014/15-2015); Orissa Under-23s Women (Women's Miscellaneous: 2015/16-2018/19); East Zone Under-23s Women (Women's Miscellaneous: 2015/16-2017/18); East Zone Women (Women's Miscellaneous: 2017/18); India Under-23s Green Women (Women's Miscellaneous: 2018/19); Indian Board President's XI Women (Women's Miscellaneous: 2019/20) |
Lists of matches and more detailed statistics |
Women's limited overs Career Batting and Fielding (2012/13-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 53 | 43 | 11 | 499 | 50* | 15.59 | 0 | 1 | 56.38 | 19 |
Women's limited overs Career Bowling (2012/13-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2194 | 49 | 1177 | 68 | 4-29 | 17.30 | 1 | 0 | 32.26 | 3.21 |
Women's Twenty20 Career Batting and Fielding (2012/13-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 47 | 33 | 10 | 238 | 43* | 10.34 | 0 | 0 | 83.80 | 13 |
Women's Twenty20 Career Bowling (2012/13-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 807 | 1 | 741 | 45 | 4-19 | 16.46 | 2 | 0 | 17.93 | 5.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE