Aditya Tare
Full name: | Aditya Prakash Tare |
Born: | 7th November 1987, Bombay (now Mumbai), Maharashtra, India |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Wicket-keeper | |
Teams: | Mumbai (Main ListA: 2007/08-2020/21); Mumbai (Main Twenty20: 2009/10-2021/22); Mumbai (Main FC: 2009/10-2022); Mumbai Indians (Main Twenty20: 2009/10-2015); Sunrisers (Main Twenty20: 2016); Delhi Daredevils (Main Twenty20: 2017); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2009/10-2022) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 80 | 136 | 13 | 4523 | 222 | 36.77 | 9 | 27 | 50.22 | 263 | 25 |
List A Career Batting and Fielding (2007/08-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 73 | 64 | 13 | 1841 | 118* | 36.09 | 1 | 12 | 83.19 | 109 | 13 |
Twenty20 Career Batting and Fielding (2009/10-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 110 | 101 | 20 | 2177 | 82 | 26.87 | 0 | 10 | 130.43 | 53 | 17 |
Indian Premier League Career Batting and Fielding (2009/10-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 35 | 28 | 4 | 339 | 59 | 14.12 | 0 | 1 | 124.17 | 3 | 5 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2022
- Bangladesh in West Indies 2022
- ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C 2022
- ICC World Cup League Two 2019 to 2023
- India in England and Ireland 2022
- India Women in Sri Lanka 2022
- Ireland Women's International Twenty20 Tri-Series 2022
- Malaysia in Singapore 2022
- Namibia Women in Germany 2022
- Namibia Women in Netherlands 2022
- New Zealand in British Isles 2022
- Pakistan in Sri Lanka 2022
- Papua New Guinea in Singapore 2022
- Saudari Cup 2022
- Serbia in Bulgaria 2022
- South Africa in British Isles 2022
- South Africa Women in England 2022
View all Current Events CLICK HERE
