Ashraful Hossain
| Full name: | Ashraful Hossain |
| Born: | 11th September 1989, Chittagong, Bangladesh |
| Batting: | Right-hand batter |
| Biography: | He is sometimes referred to on scoresheets by his nickname Robin |
| Teams: | Chittagong Division (Main ListA: 2006/07-2008/09); Chittagong Division (Main FC: 2008/09); Bangladesh Under-19s (Under-19 ODI: 2007/08); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Chittagong Division | 3 | 4 | 0 | 67 | 27 | 16.75 | 0 | 0 | 47.85 | 0 | |
| List A Career Batting and Fielding (2006/07-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Chittagong Division | 10 | 10 | 0 | 210 | 66 | 21.00 | 0 | 1 | 76.08 | 5 | |
| List A Career Bowling (2006/07-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Chittagong Division | 60 | 1 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 30.00 | 2.30 |
| Under-19 ODI Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Bangladesh Under-19s | 10 | 10 | 1 | 174 | 71* | 19.33 | 0 | 2 | 59.18 | 1 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


