John Easterbrook
| Full name: | John Wilfred Easterbrook |
| Born: | 7th June 1892, Durban, Natal, South Africa |
| Died: | 6th November 1969, Durban, Natal, South Africa |
| Batting: | Left-hand batter |
| Teams: | Natal (Main FC: 1913/14-1930/31); Transvaal (Main FC: 1920/21); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1913/14-1930/31) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 8 | 10 | 3 | 195 | 64 | 27.85 | 0 | 1 | 5 | |
| First-Class Career Bowling (1913/14-1930/31) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 985 | 38 | 422 | 16 | 5-63 | 26.37 | 1 | 0 | 61.56 | 2.57 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Croatia in Spain 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


