Jim Jones
Full name: | James Frederick Jones |
Born: | 18th December 1931, Wellington, New Zealand |
Died: | 1st July 1998, Napier, Hawke's Bay, New Zealand |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Wellington (Main FC: 1950/51-1953/54); Central Districts (Main FC: 1954/55-1956/57); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1950/51-1956/57) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 10 | 14 | 4 | 75 | 16* | 7.50 | 0 | 0 | 4 |
First-Class Career Bowling (1950/51-1956/57) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1677 | 76 | 688 | 32 | 4-39 | 21.50 | 0 | 0 | 52.40 | 2.46 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
