Keith Glasgow
| Full name: | Keith Charles Glasgow |
| Born: | 26th January 1949, Nabaclis, East Coast, Demerara, Guyana |
| Died: | 17th September 1999, Georgetown, Demerara, Guyana |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: O Glasgow |
| Teams: | Guyana (Main FC: 1970/71-1973/74); Demerara (Main FC: 1971/72-1976/77); Guyana (Main ListA: 1972/73); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1970/71-1976/77) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 12 | 16 | 3 | 252 | 102 | 19.38 | 1 | 0 | 5 | |
| First-Class Career Bowling (1970/71-1976/77) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2773 | 99 | 1315 | 42 | 5-98 | 31.30 | 1 | 0 | 66.02 | 2.84 |
| List A Career Batting and Fielding (1972/73) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Guyana | 2 | 2 | 1 | 2 | 1* | 2.00 | 0 | 0 | 0 | |
| List A Career Bowling (1972/73) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Guyana | 96 | 1 | 87 | 3 | 2-46 | 29.00 | 0 | 0 | 32.00 | 5.43 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


