Simandeep Singh
Full name: | Simandeep Pansotra Singh |
Born: | 20th June 1995, Hong Kong |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Hong Kong (ODI: 2017/18); Hong Kong (International Twenty20: 2019/20); Hong Kong (Other ListA: 2017/18); Hong Kong (Other Twenty20: 2019/20); Kowloon Cricket Club (Miscellaneous: 2015/16-2022/23); Kowloon Cantons (Miscellaneous: 2017/18); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
International Twenty20 Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 7 | 7 | 2 | 33 | 14* | 6.60 | 0 | 0 | 103.12 | 4 |
List A Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 3 | 3 | 0 | 5 | 3 | 1.66 | 0 | 0 | 12.50 | 0 |
Twenty20 Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 7 | 7 | 2 | 33 | 14* | 6.60 | 0 | 0 | 103.12 | 4 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in India 2022/23
- England in New Zealand 2022/23
- England in South Africa 2022/23
- ICC Women's Twenty20 World Cup 2022/23
- New Zealand in India 2022/23
- Pakistan Women in Australia 2022/23
- Singapore Women in Cambodia 2022/23
- South Africa Women's International Twenty20 Tri-Series 2022/23
- West Indies in Zimbabwe 2022/23
View all Current Events CLICK HERE
