Arthur Gibson
Full name: | Arthur Buchwald Edgar Gibson |
Born: | 15th June 1863, Salford, Lancashire, England |
Died: | 11th March 1932, Cambridge, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Lancashire (Main FC: 1887); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1887-1896) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 14 | 23 | 0 | 311 | 58 | 13.52 | 0 | 1 | 4 |
First-Class Career Bowling (1887-1896) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 506 | 38 | 227 | 16 | 3-24 | 14.18 | 0 | 0 | 31.62 | 2.69 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in India 2022/23
- England in New Zealand 2022/23
- ICC Women's Twenty20 World Cup 2022/23
- ICC World Test Championship 2021 to 2023
- Isle of Man in Spain 2022/23
- Singapore Women in Cambodia 2022/23
- South Africa Women's International Twenty20 Tri-Series 2022/23
- West Indies in South Africa 2022/23
- West Indies in Zimbabwe 2022/23
View all Current Events CLICK HERE
