John Masterman
| Full name: | John Cecil Masterman |
| Born: | 12th January 1891, Kingston Hill, Surrey, England |
| Died: | 6th June 1977, Oxford, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace |
| Other Sports: | Hockey for Oxfordshire. |
| Teams: | Free Foresters (Other FC: 1927-1930); HDG Leveson-Gower's XI (Other FC: 1926); Harlequins (Other FC: 1927); Oxfordshire (Minor Counties Championship: 1922-1925); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1926-1930) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 4 | 6 | 2 | 77 | 36* | 19.25 | 0 | 0 | 7 | |
| First-Class Career Bowling (1926-1930) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 408 | 11 | 236 | 4 | 2-124 | 59.00 | 0 | 0 | 102.00 | 3.47 |
| Minor Counties Championship Career Batting and Fielding (1922-1925) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Oxfordshire | 18 | 29 | 3 | 404 | 64 | 15.53 | 0 | 2 | 11 | |
| Minor Counties Championship Career Bowling (1922-1925) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Oxfordshire | 1303 | 36 | 750 | 35 | 5-33 | 21.42 | 2 | 0 | 44.93 | 2.83 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Bhutan 2025/26
- Bahrain in Indonesia 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


