First-Class Bowling For Each Team by Rikki Clarke
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Derbyshire | 866 | 20 | 543 | 13 | 4-87 | 41.76 | 0 | 0 |
| ECB National Academy | 284 | 8 | 175 | 4 | 3-55 | 43.75 | 0 | 0 |
| England | 174 | 11 | 60 | 4 | 2-7 | 15.00 | 0 | 0 |
| England A | 651 | 16 | 365 | 10 | 3-37 | 36.50 | 0 | 0 |
| England XI | 144 | 3 | 102 | 2 | 2-38 | 51.00 | 0 | 0 |
| Marylebone Cricket Club | 318 | 11 | 188 | 4 | 2-34 | 47.00 | 0 | 0 |
| Surrey | 12183 | 412 | 7042 | 231 | 7-55 | 30.48 | 5 | 0 |
| Warwickshire | 15330 | 523 | 7821 | 266 | 6-63 | 29.40 | 3 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


