Dave Chardon
| Full name: | David Michael Chardon |
| Born: | 8th December 1951, Newtown, Sydney, New South Wales, Australia |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast-medium |
| Teams: | New South Wales (Main ListA: 1975/76); New South Wales (Main FC: 1975/76); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1975/76) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| New South Wales | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 1 | |
| First-Class Career Bowling (1975/76) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| New South Wales | 152 | 0 | 119 | 2 | 1-47 | 59.50 | 0 | 0 | 76.00 | 4.69 |
| List A Career Batting and Fielding (1975/76) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New South Wales | 1 | 0 | 0 | ||||||||
| List A Career Bowling (1975/76) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| New South Wales | 64 | 1 | 29 | 0 | 0-29 | 2.71 | ||||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


