Twenty20 Batting and Fielding in Each Season by Nawroz Mangal
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2009-10 | (United Arab Emirates) | 6 | 6 | 1 | 106 | 30 | 21.20 | 0 | 0 | 5 | |
| 2009-10 | (Sri Lanka) | 3 | 3 | 1 | 38 | 27 | 19.00 | 0 | 0 | 0 | |
| 2010 | (West Indies) | 2 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 3 | |
| 2011 | (Canada) | 2 | 2 | 0 | 79 | 78 | 39.50 | 0 | 1 | 3 | |
| 2011-12 | (United Arab Emirates) | 8 | 7 | 0 | 107 | 27 | 15.28 | 0 | 0 | 4 | |
| 2012-13 | (Pakistan) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
| 2012-13 | (Sri Lanka) | 2 | 2 | 0 | 30 | 22 | 15.00 | 0 | 0 | 1 | |
| 2012-13 | (United Arab Emirates) | 2 | 2 | 0 | 20 | 20 | 10.00 | 0 | 0 | 2 | |
| 2012-13 | (West Indies) | 3 | 3 | 0 | 31 | 20 | 10.33 | 0 | 0 | 1 | |
| 2013-14 | (Bangladesh) | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | |
| 2013-14 | (United Arab Emirates) | 12 | 12 | 0 | 186 | 48 | 15.50 | 0 | 0 | 2 | |
| 2015 | (Ireland) | 3 | 3 | 1 | 122 | 65* | 61.00 | 0 | 2 | 3 | |
| 2015 | (Scotland) | 3 | 3 | 0 | 44 | 29 | 14.66 | 0 | 0 | 0 | |
| 2016-17 | (United Arab Emirates) | 3 | 3 | 1 | 83 | 34 | 41.50 | 0 | 0 | 1 | |
| 2017-18 | (Afghanistan) | 6 | 6 | 0 | 141 | 41 | 23.50 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


