CricketArchive

Highest Career Batting Average for Gloucestershire in Twenty20 Blast matches

Trail: Records->Gloucestershire->Twenty20_Blast->Batting

 

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
GD Phillips 25 24 5 840 94* 44.21 - 7
DJM Short 14 14 1 551 83   42.38 - 5
M Klinger 88 83 13 2949 126* 42.12 7 16
IJ Harvey 14 14 2 454 100* 37.83 1 2
JEC Franklin 21 21 3 590 90   32.77 - 2
MW Alleyne 18 10 5 159 35   31.80 - -
IA Cockbain 142 133 23 3470 123   31.54 1 19
KJ O'Brien 14 14 2 365 119   30.41 1 1
CT Bancroft 37 36 3 935 87   28.33 - 4
HJH Marshall 106 100 5 2633 102   27.71 2 12
GO Jones 16 13 3 267 40   26.70 - -
RF Higgins 59 50 14 950 77* 26.38 - 2
K Ali 21 19 6 323 47* 24.84 - -
WTS Porterfield 22 22 1 511 65   24.33 - 3
BG Charlesworth 44 39 7 776 56   24.25 - 3
CDJ Dent 78 71 7 1543 87   24.10 - 8
BAC Howell 119 99 26 1724 57   23.61 - 5
CG Taylor 79 73 12 1416 83   23.21 - 6
G Roelofsen 13 12 0 275 52   22.91 - 1
JMR Taylor 157 132 31 2299 80* 22.76 - 7
MAH Hammond 109 104 2 2273 80   22.28 - 8
MA Hardinges 41 30 6 523 94* 21.79 - 2
BJ Webster 13 12 1 237 40   21.54 - -
GL van Buuren 60 43 15 571 53   20.39 - 1
APR Gidman 90 79 11 1385 64   20.36 - 4
KS Williamson 17 17 1 324 50   20.25 - 1
CM Spearman 48 45 3 828 88   19.71 - 5
P Mustard 14 12 0 235 57   19.58 - 1
WRS Gidman 13 12 4 154 40* 19.25 - -
DO Brown 18 15 1 263 56   18.78 - 1

The list shows the top 30 averages

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive