CricketArchive

Under-19 ODI Highest Career Batting Average

Trail: Records->Under_19_ODI->Overall->Batting

 

(Qualification: 10 or more innings)
  M Inns NO Runs HS   Avge 100 50
S Gill 16 15 4 1149 160   104.45 4 6
CA Pujara 14 14 6 614 129* 76.75 1 5
AS Athanaze 14 14 5 635 116* 70.55 2 3
YB Jaiswal 27 27 7 1386 114* 69.30 3 12
U Chand 21 21 4 1149 122* 67.58 5 4
Azizul Hakim 10 10 3 469 103   67.00 1 4
JR Doran 30 28 12 1033 102   64.56 1 7
WG Bosisto 19 18 8 634 107   63.40 1 3
BD Williams 12 12 1 685 134* 62.27 3 4
Musheer Khan 14 13 4 554 131   61.55 2 2
AN Cook 10 10 3 430 108* 61.42 2 1
MG Coetzee 15 14 5 552 103* 61.33 1 5
Azan Awais 13 12 3 541 105* 60.11 2 4
KA Simmons 13 13 2 638 166   58.00 2 2
ME Trescothick 10 10 2 461 111   57.62 1 3
Mandeep Singh 12 11 4 397 151* 56.71 1 2
AK Markram 11 11 3 443 120* 55.37 2 1
KC Brathwaite 22 22 4 987 104* 54.83 2 8
BA Godleman 19 19 6 711 149* 54.69 2 3
Saif Badar 10 10 2 434 99* 54.25 - 4
PD Daneel 10 10 2 431 91* 53.87 - 4
H Shaikh 13 13 2 592 126   53.81 2 4
DA Saxena 18 18 4 747 128* 53.35 2 5
MWG Harvey 12 11 2 467 136   51.88 1 4
M Kaif 18 18 6 620 72* 51.66 - 6
SN Khan 33 30 9 1080 101   51.42 1 11
BMAJ Mendis 11 11 3 411 65* 51.37 - 5
HM Desai 11 10 3 356 75   50.85 - 2
DW Lawrence 14 14 0 712 174   50.85 3 4
EJG Morgan 13 13 1 606 124   50.50 2 3
XM Marshall 11 11 0 554 106   50.36 1 5
Haris Khan 13 12 4 400 69* 50.00 - 4
AT Rayudu 13 13 2 550 177* 50.00 1 3
R van Tonder 26 26 4 1097 143   49.86 3 6
Shahzaib Khan 24 24 2 1096 159   49.81 3 8
Adarsh Singh 13 13 2 546 112* 49.63 1 5
UP Saharan 14 13 1 594 112   49.50 2 4
GR Parker 19 17 6 544 103   49.45 1 3
G Dhiman 24 22 5 837 121   49.23 3 3
JA Bird 21 21 2 935 142* 49.21 3 4
Kamran Ghulam 19 16 4 586 102* 48.83 2 5
TM Srivastava 34 31 4 1316 110   48.74 2 11
Q de Kock 30 30 1 1409 146   48.58 4 7
ST Fanning 10 10 1 437 108   48.55 1 2
MA Agarwal 11 11 1 485 160   48.50 1 2
JTA Burnham 13 13 1 582 148   48.50 3 1
Hasan Mohsin 13 12 3 435 117   48.33 1 1
LP Smith 13 13 2 529 100   48.09 1 4
KR Smith 11 11 2 431 139   47.88 1 3
Towhid Hridoy 47 45 11 1622 123* 47.70 5 10
BT Foakes 22 21 3 854 111   47.44 2 4
AS Khan 12 12 3 427 72   47.44 - 2
Mahmudul Hasan 31 31 6 1184 126   47.36 4 5
FH Allen 17 17 3 663 115* 47.35 1 3
Liton Das 15 13 1 564 102   47.00 1 4
HD Weibgen 15 14 1 611 120   47.00 1 4
DC Jurel 19 15 4 516 101   46.90 1 4
Usman Salahuddin 26 21 7 656 68* 46.85 - 6
AJN Price 15 13 2 515 135   46.81 1 2
V Kohli 28 25 4 978 100   46.57 1 6
PARP Perera 14 12 1 510 71* 46.36 - 4
SS Tiwary 17 15 5 463 86   46.30 - 4
Imran Nazir 11 10 2 369 102   46.12 1 2
S Hegde 14 10 5 230 69   46.00 - 1
RR O'Donnell 12 12 2 460 107* 46.00 1 3
Sami Aslam 40 39 2 1695 134   45.81 6 10
TJ Bishop 16 16 3 595 133   45.76 2 1
D Elgar 10 10 2 366 86   45.75 - 3
P Uppal 10 10 3 320 111   45.71 1 2
HC Brook 17 17 4 591 102* 45.46 1 5
Ali Asad 38 29 7 999 106   45.40 1 8
GI Daniel 13 13 4 407 72* 45.22 - 2
Hasan Raza 27 26 6 903 100* 45.15 1 6
BJ Bennett 10 10 1 403 83   44.77 - 4
Arafat Minhas 21 17 3 622 95   44.42 - 6
PP Shaw 16 15 1 622 105   44.42 1 3
RO Hinds 12 11 1 444 77   44.40 - 4
DS Weerakkody 19 18 2 703 112* 43.93 1 6
Akbar Ali 36 27 11 691 66* 43.18 - 6
FF Lellman 12 12 2 431 116* 43.10 1 2
JC Adams 10 10 3 300 65   42.85 - 2
A Raghuvanshi 10 10 1 385 144   42.77 1 2
M Klinger 16 15 4 469 72* 42.63 - 5
VH Zol 36 36 3 1404 128   42.54 4 7
Imam-ul-Haq 28 28 2 1106 133   42.53 2 6
LD Madushanka 14 12 3 382 63   42.44 - 2
RF Higgins 17 17 2 636 112* 42.40 1 6
TP Doropoulos 13 13 2 465 179* 42.27 1 2
MP Breetzke 25 25 0 1053 115   42.12 4 5
SS Dhas 14 11 2 379 116   42.11 1 2
L Louwrens 12 11 1 421 114   42.10 1 3
SM Davies 15 13 3 420 82   42.00 - 4
C Fortuin 17 17 1 670 99   41.87 - 7
AJ Crosthwaite 21 16 6 418 50* 41.80 - 1
Hammad Azam 16 15 5 417 92* 41.70 - 1
TLW Cooper 10 10 1 373 104   41.44 1 2
Shamyl Hussain 17 17 2 620 150   41.33 1 4
A Bains 20 20 1 785 134   41.31 1 5
N Hussain 11 11 1 413 68   41.30 - 5
RR Pant 11 11 0 454 111   41.27 1 4
M Bisla 13 13 1 494 128   41.16 1 3
LG Pretorius 15 15 1 575 76   41.07 - 6
D Hooda 23 18 6 490 83* 40.83 - 3
SG Law 11 11 1 408 89   40.80 - 3
S Stolk 10 10 0 408 86   40.80 - 3
KK Jennings 16 15 1 571 84* 40.78 - 6
DR Reynolds 12 11 2 366 75* 40.66 - 1
HT Dixon 14 14 0 568 148   40.57 1 4
WIA Fernando 39 38 4 1379 138   40.55 4 4
CT Bancroft 22 22 0 890 125   40.45 4 3
Zawad Abrar 10 10 1 363 130* 40.33 2 -
Darwish Rasooli 13 12 3 362 76* 40.22 - 4
Umar Waheed 21 19 4 603 94   40.20 - 4
L Banks 12 11 0 442 120   40.18 1 3

The list shows those players with averages of 40 or more

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive