| misc782167 | |
| Venue | The Hurt Arms Ground, Ambergate on 9th June 2018 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Ambergate won the toss and decided to field |
| Result | Walton-on-Trent won by 113 runs |
| Points | Ambergate 5 (Batting 2, Bowling 3); Walton-on-Trent 27 |
| Umpires | GN Harvey, D Price |
| Walton-on-Trent innings | Runs | Balls | Mins | 4s | 6s | ||
| T Stevenson | c Zamman b Mason | 16 | 3 | - | |||
| D Preston | c Mustafa b Wallace | 4 | 1 | - | |||
| *A Easter | c Thompson b Wallace | 29 | 6 | - | |||
| J Oomer | c Armstead b Wallace | 11 | 2 | - | |||
| +M Williams | run out (ASB Afzaal) | 81 | 8 | 2 | |||
| E Sloane | c Heath b Zaman | 8 | 1 | - | |||
| L Hemingway | c Armstead b Mason | 54 | 4 | 4 | |||
| N Campion | not out | 30 | - | 3 | |||
| L Williams | did not bat | ||||||
| P Preston | did not bat | ||||||
| D Russell | did not bat | ||||||
| Extras | (2 b, 1 lb, 12 w) | 15 | |||||
| Total | (7 wickets, innings closed, 46 overs) | 248 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| Ambergate bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Mason | 14 | 4 | 60 | 2 | - | - | |
| Wallace | 9 | 0 | 53 | 3 | - | - | |
| Armstead | 9 | 0 | 57 | 0 | - | - | |
| Zaman | 9 | 0 | 48 | 1 | - | - | |
| Mustafa | 5 | 0 | 27 | 0 | - | - | |
| Ambergate innings | Runs | Balls | Mins | 4s | 6s | ||
| +S Beveridge | c M Williams b Russell | 12 | 2 | - | |||
| ASB Afzaal | lbw b L Williams | 0 | - | - | |||
| P Thompson | lbw b L Williams | 10 | 1 | 1 | |||
| U Zaman | b Campion | 22 | 3 | - | |||
| K Afzaal | lbw b Campion | 15 | 3 | - | |||
| R Armstead | not out | 23 | - | - | |||
| A Zamman | c Stevenson b Campion | 4 | - | - | |||
| R Heath | b Oomer | 21 | - | - | |||
| *L Wallace | c L Williams b Oomer | 0 | - | - | |||
| P Mason | c P Preston b Oomer | 2 | - | - | |||
| U Mustafa | c Easter b Russell | 0 | - | - | |||
| Extras | (2 b, 8 lb, 16 w) | 26 | |||||
| Total | (all out, 42.2 overs) | 135 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-135 (42.2 ov) | |||||||
| Walton-on-Trent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Russell | 9.2 | 2 | 36 | 2 | - | - | |
| L Williams | 9 | 4 | 20 | 2 | - | - | |
| Campion | 12 | 3 | 35 | 3 | - | - | |
| P Preston | 6 | 2 | 15 | 0 | - | - | |
| Stevenson | 3 | 0 | 17 | 0 | - | - | |
| Oomer | 3 | 1 | 2 | 3 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


