| misc13403 | |
| Venue | County Ground, Northampton on 22nd May 2002 (50-over match) |
| Balls per over | 6 |
| Players | Northamptonshire: 11; Scotland XI: 12 (11 to bat and field) |
| Toss | Scotland XI won the toss and decided to bat |
| Result | Northamptonshire won by 8 wickets |
| Umpires | FG Thomas, A Wilson |
| Scorers | JP Barrett (Scotland XI), AC Kingston (Northamptonshire) |
| Scotland XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JG Williamson | c and b Greenidge | 7 | 9 | 6 | 1 | - | 77.78 |
| NJ MacRae | c Bailey b Blain | 0 | 2 | 9 | - | - | 0.00 |
| JC Kent | c Loye b Swann | 32 | 64 | 78 | 3 | 1 | 50.00 |
| +CJO Smith | c Bailey b Blain | 6 | 11 | 9 | 1 | - | 54.55 |
| RR Watson | c Bailey b Anderson | 11 | 36 | 46 | 1 | - | 30.56 |
| *CM Wright | b Swann | 15 | 42 | 42 | 2 | - | 35.71 |
| IM Stanger | b Anderson | 43 | 70 | 94 | 4 | - | 61.43 |
| RE More | lbw b Swann | 19 | 40 | 38 | 2 | - | 47.50 |
| MM Iqbal | b Cook | 21 | 23 | 30 | - | 1 | 91.30 |
| PJC Hoffmann | not out | 1 | 2 | 5 | - | - | 50.00 |
| SJ Davidson | not out | 3 | 4 | 3 | - | - | 75.00 |
| K Thomson | did not bat | ||||||
| Extras | (13 lb, 6 nb, 2 w) | 21 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 179 | |||||
| Fall of wickets: | |||||||
| 1-9 (Williamson), 2-9 (MacRae), 3-17 (Smith), 4-65 (Watson), 5-73 (Kent), 6-87 (Wright), 7-133 (More), 8-174 (Stanger), 9-174 (Iqbal) | |||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Blain | 10 | 2 | 40 | 2 | 1 | 2 | 30.00 | 4.00 |
| Greenidge | 10 | 1 | 34 | 1 | 1 | - | 60.00 | 3.40 |
| Cook | 10 | 1 | 24 | 1 | - | - | 60.00 | 2.40 |
| Anderson | 10 | 1 | 44 | 2 | - | 1 | 30.00 | 4.40 |
| Swann | 10 | 3 | 24 | 3 | - | - | 20.00 | 2.40 |
| Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| MB Loye | c Wright b Kent | 8 | 26 | 33 | 1 | - | 30.77 |
| RJ Warren | c Stanger b Watson | 96 | 106 | 120 | 9 | 3 | 90.57 |
| AS Rollins | not out | 65 | 80 | 33 | 7 | 2 | 81.25 |
| AL Penberthy | not out | 6 | 6 | 7 | 1 | - | 100.00 |
| MEK Hussey | did not bat | ||||||
| GP Swann | did not bat | ||||||
| JW Cook | did not bat | ||||||
| +TMB Bailey | did not bat | ||||||
| RSG Anderson | did not bat | ||||||
| CG Greenidge | did not bat | ||||||
| JAR Blain | did not bat | ||||||
| Extras | (1 lb, 4 nb, 3 w) | 8 | |||||
| Total | (2 wickets, 36 overs) | 183 | |||||
| Fall of wickets: | |||||||
| 1-24 (Loye), 2-166 (Warren) | |||||||
| Scotland XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Kent | 6 | 1 | 20 | 1 | 2 | 1 | 36.00 | 3.33 |
| Thomson | 6 | 1 | 30 | 0 | - | - | - | 5.00 |
| Wright | 4 | 1 | 12 | 0 | 1 | - | - | 3.00 |
| Hoffmann | 5 | 2 | 17 | 0 | - | - | - | 3.40 |
| Davidson | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
| Iqbal | 8 | 0 | 61 | 0 | - | - | - | 7.62 |
| Watson | 4 | 0 | 20 | 1 | - | 1 | 24.00 | 5.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


