f61507 wid1013 |
|
Venue | Brian Lara Stadium, Tarouba on 22nd, 23rd, 24th, 25th March 2023 (4-day match) |
Balls per over | 6 |
Toss | Leeward Islands won the toss and decided to bat |
Result | Windward Islands won by 6 wickets |
Points | Leeward Islands 7.2 (Batting 3, Bowling 4.2); Windward Islands 20.2 (Batting 4, Bowling 4.2) |
Umpires | D Ramdhanie, LS Reifer |
Referee | M Ragoonath |
Reserve Umpire | LN Rajkumar |
Close of play day 1 | Leeward Islands (1) 271/6 (Gore 87*, James 61*; 90 overs) |
Close of play day 2 | Windward Islands (1) 206/2 (Hodge 85*, Athanaze 105*; 44 overs) |
Close of play day 3 | Leeward Islands (2) 99/5 (Hodge 45*; 39 overs) |
Player of the Match | PAS McSween |
Leeward Islands first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MV Hodge | c Walcott b McSween | 6 | 31 | 31 | 1 | - | 28 | |
KOA Powell | c Greaves b Dember | 75 | 105 | 152 | 12 | 1 | 74 | |
A Saunders | run out (Edward) | 0 | 12 | 19 | - | - | 12 | |
DC Thomas | c Lewis b Greaves | 1 | 14 | 23 | - | - | 13 | |
*+JN Hamilton | c Hodge b McSween | 12 | 29 | 53 | 1 | - | 21 | |
KIS Gore | c Dember b Lewis | 93 | 198 | 258 | 13 | 1 | 153 | |
RRS Cornwall | c and b Dember | 14 | 20 | 27 | 2 | - | 12 | |
KHM James | c Dember b Lewis | 107 | 248 | 308 | 10 | 1 | 191 | |
JS Louis | c Athanaze b Lewis | 45 | 70 | 113 | 3 | 2 | 48 | |
CK Archibald | not out | 4 | 5 | 15 | - | - | 1 | |
J Spencer | did not bat | |||||||
Extras | (5 b, 18 lb, 1 nb, 1 w) | 25 | ||||||
Total | (9 wickets, declared, 504 minutes, 121.5 overs) | 382 | ||||||
Fall of wickets: | ||||||||
1-15 (Hodge, 7.3 ov), 2-30 (Saunders, 11.2 ov), 3-51 (Thomas, 16.2 ov), 4-93 (Hamilton, 29.1 ov), 5-103 (Powell, 34.3 ov), 6-121 (Cornwall, 40.1 ov), 7-288 (Gore, 96.6 ov), 8-359 (James, 119.2 ov), 9-382 (Louis, 121.5 ov) |
Windward Islands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Lewis | 21.5 | 2 | 76 | 3 | - | 1 | 96 | 10 | - |
McSween | 23 | 6 | 68 | 2 | - | - | 104 | 10 | - |
Greaves | 23 | 6 | 64 | 1 | 1 | - | 105 | 8 | - |
Edward | 15 | 3 | 34 | 0 | - | - | 73 | 2 | 2 |
Dember | 34 | 8 | 103 | 2 | - | - | 152 | 10 | 3 |
Hodge | 5 | 1 | 14 | 0 | - | - | 23 | 2 | - |
Windward Islands first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TJ Bishop | c Hamilton b Louis | 4 | 11 | 17 | 1 | - | 10 | |
KJ Cottoy | c Saunders b Spencer | 0 | 1 | 9 | - | - | 1 | |
KAR Hodge | b Louis | 137 | 253 | 324 | 15 | - | 172 | |
*AS Athanaze | c Louis b Cornwall | 128 | 173 | 241 | 17 | 1 | 109 | |
SW Ambris | lbw b Cornwall | 0 | 4 | 3 | - | - | 4 | |
+TT Walcott | lbw b Cornwall | 17 | 26 | 35 | - | 2 | 19 | |
JP Greaves | not out | 12 | 39 | 54 | 2 | - | 33 | |
LM Edward | lbw b Cornwall | 16 | 38 | 72 | 2 | - | 29 | |
K Dember | lbw b Louis | 1 | 8 | 9 | - | - | 7 | |
PAS McSween | c Hamilton b Louis | 0 | 11 | 19 | - | - | 11 | |
SH Lewis | retired hurt | 8 | 23 | 35 | - | - | 17 | |
Extras | (6 b, 4 lb, 17 nb, 3 w) | 30 | ||||||
Total | (all out, 414 minutes, 95 overs) | 353 | ||||||
Fall of wickets: | ||||||||
1-1 (Cottoy, 1.1 ov), 2-10 (Bishop, 2.4 ov), 3-256 (Athanaze, 62.2 ov), 4-256 (Ambris, 62.6 ov), 5-292 (Walcott, 72.3 ov), 6-314 (Hodge, 80.2 ov), 7-323 (Dember, 84.3 ov), 8-329 (McSween, 88.1 ov), 9-348 (Edward, 93.6 ov) |
Leeward Islands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Louis | 21 | 5 | 46 | 4 | 1 | 3 | 103 | 5 | - |
Spencer | 13 | 1 | 67 | 1 | 2 | 9 | 55 | 8 | - |
Archibald | 13 | 1 | 38 | 0 | - | 2 | 51 | 1 | - |
Cornwall | 29 | 4 | 109 | 4 | - | - | 120 | 12 | 3 |
Thomas | 12 | 0 | 44 | 0 | - | 3 | 47 | 5 | - |
James | 7 | 0 | 39 | 0 | - | - | 24 | 6 | - |
Leeward Islands second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MV Hodge | lbw b McSween | 59 | 133 | 158 | 7 | - | 102 | |
KOA Powell | lbw b McSween | 4 | 3 | 3 | 1 | - | 2 | |
A Saunders | c Walcott b McSween | 11 | 27 | 33 | 1 | - | 21 | |
DC Thomas | c Walcott b Hodge | 6 | 10 | 7 | 1 | - | 7 | |
*+JN Hamilton | c and b Dember | 22 | 45 | 56 | 3 | - | 33 | |
KIS Gore | lbw b Edward | 6 | 34 | 30 | 1 | - | 31 | |
KHM James | b McSween | 12 | 31 | 46 | 2 | - | 25 | |
RRS Cornwall | b McSween | 1 | 3 | 10 | - | - | 2 | |
JS Louis | lbw b Edward | 11 | 33 | 40 | 1 | - | 25 | |
CK Archibald | not out | 3 | 9 | 30 | - | - | 6 | |
J Spencer | lbw b Edward | 0 | 2 | 3 | - | - | 2 | |
Extras | (4 b, 5 lb) | 9 | ||||||
Total | (all out, 216 minutes, 55 overs) | 144 | ||||||
Fall of wickets: | ||||||||
1-5 (Powell, 0.6 ov), 2-33 (Saunders, 10.1 ov), 3-40 (Thomas, 11.6 ov), 4-80 (Hamilton, 29.1 ov), 5-99 (Gore, 38.6 ov), 6-114 (Hodge, 44.4 ov), 7-126 (Cornwall, 46.3 ov), 8-131 (James, 48.4 ov), 9-144 (Louis, 54.4 ov), 10-144 (Spencer, 55 ov) |
Windward Islands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
McSween | 13 | 0 | 39 | 5 | - | - | 53 | 3 | - |
Hodge | 13 | 4 | 23 | 1 | - | - | 67 | 3 | - |
Dember | 14 | 1 | 37 | 1 | - | - | 63 | 5 | - |
Edward | 8 | 4 | 9 | 3 | - | - | 42 | 1 | - |
Lewis | 7 | 1 | 27 | 0 | - | - | 31 | 5 | - |
Windward Islands second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
KJ Cottoy | st Hamilton b Cornwall | 37 | 63 | 70 | 5 | 1 | 49 | |
TJ Bishop | b Archibald | 16 | 20 | 32 | 2 | 1 | 15 | |
KAR Hodge | c Spencer b Cornwall | 27 | 43 | 54 | 1 | 1 | 28 | |
*AS Athanaze | c Saunders b James | 38 | 53 | 79 | 4 | - | 30 | |
SW Ambris | not out | 40 | 49 | 63 | 4 | - | 28 | |
+TT Walcott | not out | 4 | 3 | 1 | 1 | - | 2 | |
SH Lewis | did not bat | |||||||
JP Greaves | did not bat | |||||||
PAS McSween | did not bat | |||||||
K Dember | did not bat | |||||||
LM Edward | did not bat | |||||||
Extras | (3 b, 6 lb, 3 nb) | 12 | ||||||
Total | (4 wickets, 152 minutes, 38 overs) | 174 | ||||||
Fall of wickets: | ||||||||
1-39 (Bishop, 8.2 ov), 2-84 (Cottoy, 18.2 ov), 3-97 (Hodge, 22.4 ov), 4-170 (Athanaze, 37.3 ov) |
Leeward Islands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Louis | 3 | 0 | 19 | 0 | - | 1 | 11 | 2 | 1 |
Cornwall | 13 | 2 | 53 | 2 | - | - | 56 | 5 | 2 |
Archibald | 9 | 0 | 24 | 1 | - | 1 | 39 | 1 | - |
Spencer | 4 | 0 | 27 | 0 | - | 1 | 10 | 3 | - |
Thomas | 2 | 1 | 6 | 0 | - | - | 9 | 1 | - |
James | 5 | 0 | 21 | 1 | - | - | 21 | 3 | - |
Gore | 2 | 0 | 15 | 0 | - | - | 4 | 2 | - |
Notes
--> Day 1 Lunch: Leeward Islands (1) 71/3 (Powell 52*, Hamilton 6*; 25 overs)
--> Day 1 Tea: Leeward Islands (1) 165/6 (Gore 28*, James 23*; 56 overs)
--> Day 2 Lunch: Leeward Islands (1) 338/7 (James 96*, Louis 18*; 116 overs)
--> Day 2 Tea: Windward Islands (1) 65/2 (Hodge 33*, Athanaze 21*; 15 overs)
--> Day 3 Lunch: Windward Islands (1) 298/5 (Hodge 125*, Greaves 4*; 75 overs)
--> Day 3 Tea: Windward Islands (1) 353 all out
--> Day 4 Lunch: Windward Islands (2) 32/0 (Cottoy 12*, Bishop 15*; 5 overs)
--> Day 4 Tea: Windward Islands (2) 151/3 (Athanaze 31*, Ambris 28*; 34 overs)
--> KIS Gore made his debut in First-Class matches
--> J Spencer made his debut in First-Class matches
--> MV Hodge made his last appearance in First-Class matches
--> A Saunders made his last appearance in First-Class matches
--> KOA Powell (1) passed 7500 runs in First-Class matches when he reached 32
--> KHM James (1) passed his previous highest score of 23 in First-Class matches
--> KHM James (1) made his first century in First-Class matches
--> KAR Hodge (1) passed his previous highest score of 128 in First-Class matches
--> JN Hamilton (2) passed 4500 runs in First-Class matches when he reached 22
--> J Spencer took a wicket with his first ball in First-Class matches in the Windward Islands first innings, dismissing KJ Cottoy
--> JP Greaves retired hurt in the Windward Islands first innings having scored 8 (team score 321/6) - he returned when the score was 348/9
--> SH Lewis retired hurt in the Windward Islands first innings having scored 8 (team score 353/9) (95.1 overs)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain Women in Oman 2025
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Thailand Women's Quadrangular T20 Tournament 2025
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
