| misc922873 | |
| Venue | Drewery Brothers Ground, Grimsby on 28th July 1977 (45-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Lincolnshire Under-23s won by 32 runs |
| Lincolnshire Under-23s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| AJ Beavon | c and b Worrell | 54 | |||||
| J Kirkham | c Milnes b Hackney | 12 | |||||
| DD Fairgrieve | c Worrell b Turner | 27 | |||||
| I Jones | c Milnes b Chantry | 49 | |||||
| M Johnson | b Worrell | 1 | |||||
| C Riches | c and b Chantry | 21 | |||||
| A Stubbs | not out | 7 | |||||
| HS Stroud | run out | 7 | |||||
| PW Dykes | not out | 15 | |||||
| AJ Lawton | did not bat | ||||||
| Ellis | did not bat | ||||||
| Extras | 12 | ||||||
| Total | (7 wickets, innings closed, 45 overs) | 205 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| Lincolnshire County Cricket League bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hackney | 14 | 0 | 60 | 1 | - | - | 84.00 | 4.29 |
| Chantry | 11 | 1 | 48 | 2 | - | - | 33.00 | 4.36 |
| Crome | 5 | 0 | 23 | 0 | - | - | - | 4.60 |
| Chambers | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
| Worrell | 6 | 2 | 20 | 2 | - | - | 18.00 | 3.33 |
| Turner | 6 | 0 | 21 | 1 | - | - | 36.00 | 3.50 |
| Lincolnshire County Cricket League innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| Bishop | c Riches b Dykes | 4 | |||||
| Lennicar | b Dykes | 1 | |||||
| Taupin | b Dykes | 8 | |||||
| Worrell | c Stroud b Ellis | 11 | |||||
| Milnes | b Lawton | 3 | |||||
| Crome | not out | 96 | |||||
| Stanham | b Ellis | 17 | |||||
| Chambers | b Dykes | 16 | |||||
| J Turner | b Dykes | 1 | |||||
| Chantry | b Jones | 0 | |||||
| Hackney | run out | 0 | |||||
| Extras | 16 | ||||||
| Total | (all out, 44.4 overs) | 173 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-173 (44.4 ov) | |||||||
| Lincolnshire Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dykes | 17.4 | 4 | 44 | 5 | - | - | 21.20 | 2.49 |
| Lawton | 9 | 2 | 27 | 1 | - | - | 54.00 | 3.00 |
| Ellis | 7 | 1 | 30 | 2 | - | - | 21.00 | 4.29 |
| Stroud | 7 | 1 | 28 | 0 | - | - | - | 4.00 |
| Jones | 4 | 0 | 28 | 1 | - | - | 24.00 | 7.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


