Middlesex first innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Harris to Robson |
0 | b2 | 0 | Harris to Robson |
0 | b3 | 0 | Harris to Robson |
0 | b4 | 2 | Harris to Robson |
0 | b5 | 0 | Harris to Robson |
0 | b6 | 0 | Harris to Robson |
End of over 1: (2 runs scored) Middlesex 2-0 (Robson 2*, 6 balls, Stoneman 0*, 0 balls, Harris 1-0-2-0)
1 | b1 | 4 | McIlroy to Stoneman |
1 | b2 | 0 | McIlroy to Stoneman |
1 | b3 | 0 | McIlroy to Stoneman |
1 | b4 | 0 | McIlroy to Stoneman |
1 | b5 | 1lb | McIlroy to Stoneman |
1 | b6 | 0 | McIlroy to Robson |
End of over 2: (5 runs scored) Middlesex 7-0 (Robson 2*, 7 balls, Stoneman 4*, 5 balls, McIlroy 1-0-4-0)
2 | b1 | 0 | Harris to Stoneman |
2 | b2 | 4 | Harris to Stoneman |
2 | b3 | 0 | Harris to Stoneman |
2 | b4 | 0 | Harris to Stoneman |
2 | b5 | 4 | Harris to Stoneman |
2 | b6 | 0 | Harris to Stoneman |
End of over 3: (8 runs scored) Middlesex 15-0 (Robson 2*, 7 balls, Stoneman 12*, 11 balls, Harris 2-0-10-0)
3 | b1 | 0 | McIlroy to Robson |
3 | b2 | 0 | McIlroy to Robson |
3 | b3 | 0 | McIlroy to Robson |
3 | b4 | 0 | McIlroy to Robson |
3 | b5 | 4 | McIlroy to Robson |
3 | b6 | 0 | McIlroy to Robson |
End of over 4: (4 runs scored) Middlesex 19-0 (Robson 6*, 13 balls, Stoneman 12*, 11 balls, McIlroy 2-0-8-0)
4 | b1 | 0 | Harris to Stoneman |
4 | b2 | 0 | Harris to Stoneman |
4 | b3 | 0 | Harris to Stoneman |
4 | b4 | 0 | Harris to Stoneman |
4 | b5 | 0 | Harris to Stoneman |
4 | b6 | 0 | Harris to Stoneman |
End of over 5: (0 runs scored) Middlesex 19-0 (Robson 6*, 13 balls, Stoneman 12*, 17 balls, Harris 3-1-10-0)
5 | b1 | 0 | McIlroy to Robson |
5 | b2 | 0 | McIlroy to Robson |
5 | b3 | 0 | McIlroy to Robson |
5 | b4 | 0 | McIlroy to Robson |
5 | b5 | 0 | McIlroy to Robson |
5 | b6 | 0 | McIlroy to Robson |
End of over 6: (0 runs scored) Middlesex 19-0 (Robson 6*, 19 balls, Stoneman 12*, 17 balls, McIlroy 3-1-8-0)
6 | b1 | 0 | Harris to Stoneman |
6 | b2 | 4 | Harris to Stoneman |
6 | b3 | 0 | Harris to Stoneman |
6 | b4 | 0 | Harris to Stoneman |
6 | b5 | 0 | Harris to Stoneman |
6 | b6 | 4 | Harris to Stoneman |
End of over 7: (8 runs scored) Middlesex 27-0 (Robson 6*, 19 balls, Stoneman 20*, 23 balls, Harris 4-1-18-0)
7 | b1 | 0 | McIlroy to Robson |
7 | b2 | 0 | McIlroy to Robson |
7 | b3 | 0 | McIlroy to Robson |
7 | b4 | 0 | McIlroy to Robson |
7 | b5 | 0 | McIlroy to Robson |
7 | b6 | 0 | McIlroy to Robson |
End of over 8: (0 runs scored) Middlesex 27-0 (Robson 6*, 25 balls, Stoneman 20*, 23 balls, McIlroy 4-2-8-0)
8 | b1 | 4 | Gorvin to Stoneman |
8 | b2 | 0 | Gorvin to Stoneman |
8 | b3 | 0 | Gorvin to Stoneman |
8 | b4 | 0 | Gorvin to Stoneman |
8 | b5 | 0 | Gorvin to Stoneman |
8 | b6 | 1 | Gorvin to Stoneman |
End of over 9: (5 runs scored) Middlesex 32-0 (Robson 6*, 25 balls, Stoneman 25*, 29 balls, Gorvin 1-0-5-0)
9 | b1 | 0 | McIlroy to Stoneman |
9 | b2 | 0 | McIlroy to Stoneman |
9 | b3 | 0 | McIlroy to Stoneman |
9 | b4 | 0 | McIlroy to Stoneman |
9 | b5 | 0 | McIlroy to Stoneman |
9 | b6 | 0 | McIlroy to Stoneman |
End of over 10: (0 runs scored) Middlesex 32-0 (Robson 6*, 25 balls, Stoneman 25*, 35 balls, McIlroy 5-3-8-0)
10 | b1 | 0 | Gorvin to Robson |
10 | b2 | 0 | Gorvin to Robson |
10 | b3 | 1 | Gorvin to Robson |
10 | b4 | 0 | Gorvin to Stoneman |
10 | b5 | 0 | Gorvin to Stoneman |
10 | b6 | 1 | Gorvin to Stoneman |
End of over 11: (2 runs scored) Middlesex 34-0 (Robson 7*, 28 balls, Stoneman 26*, 38 balls, Gorvin 2-0-7-0)
11 | b1 | 0 | McIlroy to Stoneman |
11 | b2 | 1 | McIlroy to Stoneman |
11 | b3 | 0 | McIlroy to Robson |
11 | b4 | 0 | McIlroy to Robson |
11 | b5 | 0 | McIlroy to Robson |
11 | b6 | 0 | McIlroy to Robson |
End of over 12: (1 runs scored) Middlesex 35-0 (Robson 7*, 32 balls, Stoneman 27*, 40 balls, McIlroy 6-3-9-0)
12 | b1 | 0 | Gorvin to Stoneman |
12 | b2 | 0 | Gorvin to Stoneman |
12 | b3 | 1 | Gorvin to Stoneman |
12 | b4 | 0 | Gorvin to Robson |
12 | b5 | 0 | Gorvin to Robson |
12 | b6 | 0 | Gorvin to Robson |
End of over 13: (1 runs scored) Middlesex 36-0 (Robson 7*, 35 balls, Stoneman 28*, 43 balls, Gorvin 3-0-8-0)
13 | b1 | 2 | McIlroy to Stoneman |
13 | b2 | 1 | McIlroy to Stoneman |
13 | b3 | 0 | McIlroy to Robson |
13 | b4 | 1 | McIlroy to Robson |
13 | b5 | 0 | McIlroy to Stoneman |
13 | b6 | 1 | McIlroy to Stoneman |
End of over 14: (5 runs scored) Middlesex 41-0 (Robson 8*, 37 balls, Stoneman 32*, 47 balls, McIlroy 7-3-14-0)
14 | b1 | 0 | Gorvin to Stoneman |
14 | b2 | 1 | Gorvin to Stoneman |
14 | b3 | 0 | Gorvin to Robson |
14 | b4 | 0 | Gorvin to Robson |
14 | b5 | 1 | Gorvin to Robson |
14 | b6 | 0 | Gorvin to Stoneman |
End of over 15: (2 runs scored) Middlesex 43-0 (Robson 9*, 40 balls, Stoneman 33*, 50 balls, Gorvin 4-0-10-0)
15 | b1 | 0 | Harris to Robson |
15 | b2 | 1 | Harris to Robson |
15 | b3 | 0 | Harris to Stoneman |
15 | b4 | 0 | Harris to Stoneman |
15 | b5 | 0 | Harris to Stoneman |
15 | b6 | 1 | Harris to Stoneman |
End of over 16: (2 runs scored) Middlesex 45-0 (Robson 10*, 42 balls, Stoneman 34*, 54 balls, Harris 5-1-20-0)
16 | b1 | 0 | Gorvin to Stoneman |
16 | b2 | 0 | Gorvin to Stoneman |
16 | b3 | 0 | Gorvin to Stoneman |
16 | b4 | 2 | Gorvin to Stoneman |
16 | b5 | 4 | Gorvin to Stoneman |
16 | b6 | 0 | Gorvin to Stoneman |
End of over 17: (6 runs scored) Middlesex 51-0 (Robson 10*, 42 balls, Stoneman 40*, 60 balls, Gorvin 5-0-16-0)
17 | b1 | 0 | Harris to Robson |
17 | b2 | 0 | Harris to Robson |
17 | b3 | 0 | Harris to Robson |
17 | b4 | 1 | Harris to Robson |
17 | b5 | 0 | Harris to Stoneman |
17 | b6 | 0 | Harris to Stoneman |
End of over 18: (1 runs scored) Middlesex 52-0 (Robson 11*, 46 balls, Stoneman 40*, 62 balls, Harris 6-1-21-0)
18 | b1 | 1 | Crane to Robson |
18 | b2 | 0 | Crane to Stoneman |
18 | b3 | 1 | Crane to Stoneman |
18 | b4 | 0 | Crane to Robson |
18 | b5 | 0 | Crane to Robson |
18 | b6 | 1 | Crane to Robson |
End of over 19: (3 runs scored) Middlesex 55-0 (Robson 13*, 50 balls, Stoneman 41*, 64 balls, Crane 1-0-3-0)
19 | b1 | 1 | Harris to Robson |
19 | b2 | 0 | Harris to Stoneman |
19 | b3 | 0 | Harris to Stoneman |
19 | b4 | 0 | Harris to Stoneman |
19 | b5 | 1 | Harris to Stoneman |
19 | b6 | 3 | Harris to Robson |
End of over 20: (5 runs scored) Middlesex 60-0 (Robson 17*, 52 balls, Stoneman 42*, 68 balls, Harris 7-1-26-0)
20 | b1 | 0 | Crane to Robson |
20 | b2 | 0 | Crane to Robson |
20 | b3 | 0 | Crane to Robson |
20 | b4 | 0 | Crane to Robson |
20 | b5 | 1 | Crane to Robson |
20 | b6 | 1 | Crane to Stoneman |
End of over 21: (2 runs scored) Middlesex 62-0 (Robson 18*, 57 balls, Stoneman 43*, 69 balls, Crane 2-0-5-0)
21 | b1 | 0 | Harris to Stoneman |
21 | b2 | 0 | Harris to Stoneman |
21 | b3 | 4 | Harris to Stoneman |
21 | b4 | 1 | Harris to Stoneman |
21 | b5 | 0 | Harris to Robson |
21 | b6 | 0 | Harris to Robson |
End of over 22: (5 runs scored) Middlesex 67-0 (Robson 18*, 59 balls, Stoneman 48*, 73 balls, Harris 8-1-31-0)
22 | b1 | 1 | Gorvin to Stoneman |
22 | b2 | 0 | Gorvin to Robson |
22 | b3 | 1b | Gorvin to Robson |
22 | b4 | 1lb | Gorvin to Stoneman |
22 | b5 | 4 | Gorvin to Robson |
22 | b6 | 0 | Gorvin to Robson |
End of over 23: (7 runs scored) Middlesex 74-0 (Robson 22*, 63 balls, Stoneman 49*, 75 balls, Gorvin 6-0-21-0)
23 | b1 | 2 | Harris to Stoneman |
23 | b2 | 4 | Harris to Stoneman |
23 | b3 | 0 | Harris to Stoneman |
23 | b4 | 1 | Harris to Stoneman |
23 | b5 | 1 | Harris to Robson |
23 | b6 | 1 | Harris to Stoneman |
End of over 24: (9 runs scored) Middlesex 83-0 (Robson 23*, 64 balls, Stoneman 57*, 80 balls, Harris 9-1-40-0)
24 | b1 | 0 | Gorvin to Stoneman |
24 | b2 | 0 | Gorvin to Stoneman |
24 | b3 | 0 | Gorvin to Stoneman |
24 | b4 | 0 | Gorvin to Stoneman |
24 | b5 | 1 | Gorvin to Stoneman |
24 | b6 | 0 | Gorvin to Robson |
End of over 25: (1 runs scored) Middlesex 84-0 (Robson 23*, 65 balls, Stoneman 58*, 85 balls, Gorvin 7-0-22-0)
25 | b1 | 4b | Harris to Stoneman |
25 | b2 | 0 | Harris to Stoneman |
25 | b3 | 1 | Harris to Stoneman |
25 | b4 | 0 | Harris to Robson |
25 | b5 | 0 | Harris to Robson |
25 | b6 | 0 | Harris to Robson |
End of over 26: (5 runs scored) Middlesex 89-0 (Robson 23*, 68 balls, Stoneman 59*, 88 balls, Harris 10-1-41-0)
26 | b1 | 0 | Gorvin to Stoneman |
26 | b2 | 0 | Gorvin to Stoneman |
26 | b3 | 1 | Gorvin to Stoneman |
26 | b4 | 0 | Gorvin to Robson |
26 | b5 | 1 | Gorvin to Robson |
26 | b6 | 1 | Gorvin to Stoneman |
End of over 27: (3 runs scored) Middlesex 92-0 (Robson 24*, 70 balls, Stoneman 61*, 92 balls, Gorvin 8-0-25-0)
27 | b1 | 1 | Harris to Stoneman |
27 | b2 | 0 | Harris to Robson |
27 | b3 | 4 | Harris to Robson |
27 | b4 | 0 | Harris to Robson |
27 | b5 | 0 | Harris to Robson |
27 | b6 | 0 | Harris to Robson |
| | | Robson c Labuschagne b Harris 28 (75 balls, 3x4, 0x6) |
End of over 28: (5 runs scored) Middlesex 97-1 (Stoneman 62*, 93 balls, Harris 11-1-46-1)
28 | b1 | 0 | Gorvin to Stoneman |
28 | b2 | 0 | Gorvin to Stoneman |
28 | b3 | 0 | Gorvin to Stoneman |
28 | b4 | 0 | Gorvin to Stoneman |
28 | b5 | 0 | Gorvin to Stoneman |
28 | b6 | 0 | Gorvin to Stoneman |
End of over 29: (0 runs scored) Middlesex 97-1 (Stoneman 62*, 99 balls, Holden 0*, 0 balls, Gorvin 9-1-25-0)
29 | b1 | 0 | Harris to Holden |
29 | b2 | 0 | Harris to Holden |
29 | b3 | 0 | Harris to Holden |
29 | b4 | 0 | Harris to Holden |
29 | b5 | 0 | Harris to Holden |
29 | b6 | 0 | Harris to Holden |
End of over 30: (0 runs scored) Middlesex 97-1 (Stoneman 62*, 99 balls, Holden 0*, 6 balls, Harris 12-2-46-1)
30 | b1 | 0 | Gorvin to Stoneman |
30 | b2 | 0 | Gorvin to Stoneman |
30 | b3 | 0 | Gorvin to Stoneman |
30 | b4 | 4 | Gorvin to Stoneman |
30 | b5 | 4 | Gorvin to Stoneman |
30 | b6 | 0 | Gorvin to Stoneman |
End of over 31: (8 runs scored) Middlesex 105-1 (Stoneman 70*, 105 balls, Holden 0*, 6 balls, Gorvin 10-1-33-0)
31 | b1 | 1 | Harris to Holden |
31 | b2 | 1 | Harris to Stoneman |
31 | b3 | 0 | Harris to Holden |
31 | b4 | 2 | Harris to Holden |
31 | b5 | 4b | Harris to Holden |
31 | b6 | 0 | Harris to Holden |
End of over 32: (8 runs scored) Middlesex 113-1 (Stoneman 71*, 106 balls, Holden 3*, 11 balls, Harris 13-2-50-1)
32 | b1 | 0 | Gorvin to Stoneman |
32 | b2 | 4b | Gorvin to Stoneman |
32 | b3 | 0 | Gorvin to Stoneman |
32 | b4 | 4lb | Gorvin to Stoneman |
32 | b5 | 0 | Gorvin to Stoneman |
32 | b6 | 0 | Gorvin to Stoneman |
End of over 33: (8 runs scored) Middlesex 121-1 (Stoneman 71*, 112 balls, Holden 3*, 11 balls, Gorvin 11-2-33-0)
33 | b1 | 0 | McIlroy to Holden |
33 | b2 | 0 | McIlroy to Holden |
33 | b3 | 0 | McIlroy to Holden |
33 | b4 | 0 | McIlroy to Holden |
33 | b5 | 0 | McIlroy to Holden |
33 | b6 | 0 | McIlroy to Holden |
End of over 34: (0 runs scored) Middlesex 121-1 (Stoneman 71*, 112 balls, Holden 3*, 17 balls, McIlroy 8-4-14-0)
34 | b1 | 0 | Zain-ul-Hassan to Stoneman |
34 | b2 | 0 | Zain-ul-Hassan to Stoneman |
34 | b3 | 1 | Zain-ul-Hassan to Stoneman |
34 | b4 | 0 | Zain-ul-Hassan to Holden |
34 | b5 | 0 | Zain-ul-Hassan to Holden |
34 | b6 | 0 | Zain-ul-Hassan to Holden |
End of over 35: (1 runs scored) Middlesex 122-1 (Stoneman 72*, 115 balls, Holden 3*, 20 balls, Zain-ul-Hassan 1-0-1-0)
35 | b1 | 0 | McIlroy to Stoneman |
35 | b2 | 0 | McIlroy to Stoneman |
35 | b3 | 0 | McIlroy to Stoneman |
35 | b4 | 0 | McIlroy to Stoneman |
35 | b5 | 1 | McIlroy to Stoneman |
35 | b6 | 0 | McIlroy to Holden |
End of over 36: (1 runs scored) Middlesex 123-1 (Stoneman 73*, 120 balls, Holden 3*, 21 balls, McIlroy 9-4-15-0)
36 | b1 | 1 | Zain-ul-Hassan to Stoneman |
36 | b2 | 0 | Zain-ul-Hassan to Holden |
36 | b3 | 3 | Zain-ul-Hassan to Holden |
36 | b4 | 0 | Zain-ul-Hassan to Stoneman |
36 | b5 | 1 | Zain-ul-Hassan to Stoneman |
36 | b6 | 0 | Zain-ul-Hassan to Holden |
End of over 37: (5 runs scored) Middlesex 128-1 (Stoneman 75*, 123 balls, Holden 6*, 24 balls, Zain-ul-Hassan 2-0-6-0)
37 | b1 | 0 | McIlroy to Stoneman |
37 | b2 | 0 | McIlroy to Stoneman |
37 | b3 | 0 | McIlroy to Stoneman |
37 | b4 | 0 | McIlroy to Stoneman |
37 | b5 | 0 | McIlroy to Stoneman |
37 | b6 | 1 | McIlroy to Stoneman |
End of over 38: (1 runs scored) Middlesex 129-1 (Stoneman 76*, 129 balls, Holden 6*, 24 balls, McIlroy 10-4-16-0)
38 | b1 | 0 | Zain-ul-Hassan to Stoneman |
38 | b2 | 0 | Zain-ul-Hassan to Stoneman |
38 | b3 | 0 | Zain-ul-Hassan to Stoneman |
38 | b4 | 2 | Zain-ul-Hassan to Stoneman |
38 | b5 | 4 | Zain-ul-Hassan to Stoneman |
38 | b6 | 0 | Zain-ul-Hassan to Stoneman |
End of over 39: (6 runs scored) Middlesex 135-1 (Stoneman 82*, 135 balls, Holden 6*, 24 balls, Zain-ul-Hassan 3-0-12-0)
39 | b1 | 2b | McIlroy to Holden |
39 | b2 | 0 | McIlroy to Holden |
39 | b3 | 2 | McIlroy to Holden |
39 | b4 | 1 | McIlroy to Holden |
39 | b5 | 0 | McIlroy to Stoneman |
39 | b6 | 0 | McIlroy to Stoneman |
End of over 40: (5 runs scored) Middlesex 140-1 (Stoneman 82*, 137 balls, Holden 9*, 28 balls, McIlroy 11-4-19-0)
40 | b1 | 0 | Zain-ul-Hassan to Holden |
40 | b2 | 0 | Zain-ul-Hassan to Holden |
40 | b3 | 0 | Zain-ul-Hassan to Holden |
40 | b4 | 0 | Zain-ul-Hassan to Holden |
40 | b5 | 0 | Zain-ul-Hassan to Holden |
40 | b6 | 0 | Zain-ul-Hassan to Holden |
End of over 41: (0 runs scored) Middlesex 140-1 (Stoneman 82*, 137 balls, Holden 9*, 34 balls, Zain-ul-Hassan 4-1-12-0)
41 | b1 | 0 | McIlroy to Stoneman |
41 | b2 | 0 | McIlroy to Stoneman |
41 | b3 | 0 | McIlroy to Stoneman |
41 | b4 | 0 | McIlroy to Stoneman |
41 | b5 | 0 | McIlroy to Stoneman |
41 | b6 | 1 | McIlroy to Stoneman |
End of over 42: (1 runs scored) Middlesex 141-1 (Stoneman 83*, 143 balls, Holden 9*, 34 balls, McIlroy 12-4-20-0)
42 | b1 | 0 | Carlson to Stoneman |
42 | b2 | 0 | Carlson to Stoneman |
42 | b3 | 0 | Carlson to Stoneman |
42 | b4 | 0 | Carlson to Stoneman |
42 | b5 | 0 | Carlson to Stoneman |
42 | b6 | 0 | Carlson to Stoneman |
End of over 43: (0 runs scored) Middlesex 141-1 (Stoneman 83*, 149 balls, Holden 9*, 34 balls, Carlson 1-1-0-0)
43 | b1 | 1 | McIlroy to Holden |
43 | b2 | 0 | McIlroy to Stoneman |
43 | b3 | 0 | McIlroy to Stoneman |
43 | b4 | 4 | McIlroy to Stoneman |
43 | b5 | 0 | McIlroy to Stoneman |
43 | b6 | 0 | McIlroy to Stoneman |
End of over 44: (5 runs scored) Middlesex 146-1 (Stoneman 87*, 154 balls, Holden 10*, 35 balls, McIlroy 13-4-25-0)
44 | b1 | 0 | Carlson to Holden |
44 | b2 | 0 | Carlson to Holden |
44 | b3 | 0 | Carlson to Holden |
44 | b4 | 0 | Carlson to Holden |
44 | b5 | 6 | Carlson to Holden |
44 | b6 | 0 | Carlson to Holden |
End of over 45: (6 runs scored) Middlesex 152-1 (Stoneman 87*, 154 balls, Holden 16*, 41 balls, Carlson 2-1-6-0)
45 | b1 | 0 | Crane to Stoneman |
45 | b2 | 0 | Crane to Stoneman |
45 | b3 | 2 | Crane to Stoneman |
45 | b4 | 0 | Crane to Stoneman |
45 | b5 | 0 | Crane to Stoneman |
45 | b6 | 0 | Crane to Stoneman |
End of over 46: (2 runs scored) Middlesex 154-1 (Stoneman 89*, 160 balls, Holden 16*, 41 balls, Crane 3-0-7-0)
46 | b1 | 1 | Carlson to Holden |
46 | b2 | 1lb | Carlson to Stoneman |
46 | b3 | 1 | Carlson to Holden |
46 | b4 | 0 | Carlson to Stoneman |
46 | b5 | 0 | Carlson to Stoneman |
46 | b6 | 0 | Carlson to Stoneman |
End of over 47: (3 runs scored) Middlesex 157-1 (Stoneman 89*, 164 balls, Holden 18*, 43 balls, Carlson 3-1-8-0)
47 | b1 | 0 | Crane to Holden |
47 | b2 | 1b | Crane to Holden |
47 | b3 | 4 | Crane to Stoneman |
47 | b4 | 0 | Crane to Stoneman |
47 | b5 | 0 | Crane to Stoneman |
47 | b6 | 1 | Crane to Stoneman |
End of over 48: (6 runs scored) Middlesex 163-1 (Stoneman 94*, 168 balls, Holden 18*, 45 balls, Crane 4-0-12-0)
48 | b1 | 0 | Carlson to Stoneman |
48 | b2 | 0 | Carlson to Stoneman |
48 | b3 | 0 | Carlson to Stoneman |
48 | b4 | 0 | Carlson to Stoneman |
48 | b5 | 0 | Carlson to Stoneman |
48 | b6 | 0 | Carlson to Stoneman |
End of over 49: (0 runs scored) Middlesex 163-1 (Stoneman 94*, 174 balls, Holden 18*, 45 balls, Carlson 4-2-8-0)
49 | b1 | 0 | Crane to Holden |
49 | b2 | 1 | Crane to Holden |
49 | b3 | 0 | Crane to Stoneman |
49 | b4 | 0 | Crane to Stoneman |
49 | b5 | 1 | Crane to Stoneman |
49 | b6 | 1 | Crane to Holden |
End of over 50: (3 runs scored) Middlesex 166-1 (Stoneman 95*, 177 balls, Holden 20*, 48 balls, Crane 5-0-15-0)
50 | b1 | 0 | Carlson to Holden |
50 | b2 | 0 | Carlson to Holden |
50 | b3 | 0 | Carlson to Holden |
50 | b4 | 0 | Carlson to Holden |
50 | b5 | 0 | Carlson to Holden |
50 | b6 | 0 | Carlson to Holden |
End of over 51: (0 runs scored) Middlesex 166-1 (Stoneman 95*, 177 balls, Holden 20*, 54 balls, Carlson 5-3-8-0)
51 | b1 | 0 | Crane to Stoneman |
51 | b2 | 0 | Crane to Stoneman |
51 | b3 | 0 | Crane to Stoneman |
51 | b4 | 0 | Crane to Stoneman |
51 | b5 | 0 | Crane to Stoneman |
51 | b6 | 4 | Crane to Stoneman |
End of over 52: (4 runs scored) Middlesex 170-1 (Stoneman 99*, 183 balls, Holden 20*, 54 balls, Crane 6-0-19-0)
52 | b1 | 0 | Carlson to Holden |
52 | b2 | 0 | Carlson to Holden |
52 | b3 | 0 | Carlson to Holden |
52 | b4 | 0 | Carlson to Holden |
52 | b5 | 0 | Carlson to Holden |
52 | b6 | 0 | Carlson to Holden |
End of over 53: (0 runs scored) Middlesex 170-1 (Stoneman 99*, 183 balls, Holden 20*, 60 balls, Carlson 6-4-8-0)
53 | b1 | 0 | McIlroy to Stoneman |
53 | b2 | 1 | McIlroy to Stoneman |
53 | b3 | 0 | McIlroy to Holden |
53 | b4 | 0 | McIlroy to Holden |
53 | b5 | 0 | McIlroy to Holden |
53 | b6 | 0 | McIlroy to Holden |
| | | Holden c Cooke b McIlroy 20 (64 balls, 0x4, 1x6) |
End of over 54: (1 runs scored) Middlesex 171-2 (Stoneman 100*, 185 balls, McIlroy 14-4-26-1)
54 | b1 | 0 | Carlson to Stoneman |
54 | b2 | 1 | Carlson to Stoneman |
54 | b3 | 0 | Carlson to du Plooy |
54 | b4 | 1 | Carlson to du Plooy |
54 | b5 | 1 | Carlson to Stoneman |
54 | b6 | 0 | Carlson to du Plooy |
End of over 55: (3 runs scored) Middlesex 174-2 (Stoneman 102*, 188 balls, du Plooy 1*, 3 balls, Carlson 7-4-11-0)
55 | b1 | 0 | McIlroy to Stoneman |
55 | b2 | 1 | McIlroy to Stoneman |
55 | b3 | 0 | McIlroy to du Plooy |
55 | b4 | 0 | McIlroy to du Plooy |
55 | b5 | 0 | McIlroy to du Plooy |
55 | b6 | 1 | McIlroy to du Plooy |
End of over 56: (2 runs scored) Middlesex 176-2 (Stoneman 103*, 190 balls, du Plooy 2*, 7 balls, McIlroy 15-4-28-1)
56 | b1 | 0 | Carlson to du Plooy |
56 | b2 | 1 | Carlson to du Plooy |
56 | b3 | 0 | Carlson to Stoneman |
56 | b4 | 0 | Carlson to Stoneman |
56 | b5 | 0 | Carlson to Stoneman |
56 | b6 | 0 | Carlson to Stoneman |
End of over 57: (1 runs scored) Middlesex 177-2 (Stoneman 103*, 194 balls, du Plooy 3*, 9 balls, Carlson 8-4-12-0)
57 | b1 | 0 | McIlroy to du Plooy |
57 | b2 | 1 | McIlroy to du Plooy |
57 | b3 | 0 | McIlroy to Stoneman |
57 | b4 | 0 | McIlroy to Stoneman |
57 | b5 | 0 | McIlroy to Stoneman |
57 | b6 | 0 | McIlroy to Stoneman |
End of over 58: (1 runs scored) Middlesex 178-2 (Stoneman 103*, 198 balls, du Plooy 4*, 11 balls, McIlroy 16-4-29-1)
58 | b1 | 1 | Carlson to du Plooy |
58 | b2 | 0 | Carlson to Stoneman |
58 | b3 | 1 | Carlson to Stoneman |
58 | b4 | 1 | Carlson to du Plooy |
58 | b5 | 0 | Carlson to Stoneman |
58 | b6 | 1lb | Carlson to Stoneman |
End of over 59: (4 runs scored) Middlesex 182-2 (Stoneman 104*, 202 balls, du Plooy 6*, 13 balls, Carlson 9-4-15-0)
59 | b1 | 0 | McIlroy to Stoneman |
59 | b2 | 0 | McIlroy to Stoneman |
59 | b3 | 4 | McIlroy to Stoneman |
59 | b4 | 0 | McIlroy to Stoneman |
59 | b5 | 0 | McIlroy to Stoneman |
59 | b6 | 0 | McIlroy to Stoneman |
End of over 60: (4 runs scored) Middlesex 186-2 (Stoneman 108*, 208 balls, du Plooy 6*, 13 balls, McIlroy 17-4-33-1)
60 | b1 | 0 | Carlson to du Plooy |
60 | b2 | 0 | Carlson to du Plooy |
60 | b3 | 1 | Carlson to du Plooy |
60 | b4 | 0 | Carlson to Stoneman |
60 | b5 | 0 | Carlson to Stoneman |
60 | b6 | 0 | Carlson to Stoneman |
End of over 61: (1 runs scored) Middlesex 187-2 (Stoneman 108*, 211 balls, du Plooy 7*, 16 balls, Carlson 10-4-16-0)
61 | b1 | 4 | Harris to du Plooy |
61 | b2 | 0 | Harris to du Plooy |
61 | b3 | 0 | Harris to du Plooy |
61 | b4 | 1 | Harris to du Plooy |
61 | b5 | 4 | Harris to Stoneman |
61 | b6 | 0 | Harris to Stoneman |
End of over 62: (9 runs scored) Middlesex 196-2 (Stoneman 112*, 213 balls, du Plooy 12*, 20 balls, Harris 14-2-59-1)
62 | b1 | 0 | Carlson to du Plooy |
62 | b2 | 0 | Carlson to du Plooy |
62 | b3 | 0 | Carlson to du Plooy |
62 | b4 | 0 | Carlson to du Plooy |
62 | b5 | 0 | Carlson to du Plooy |
62 | b6 | 0 | Carlson to du Plooy |
End of over 63: (0 runs scored) Middlesex 196-2 (Stoneman 112*, 213 balls, du Plooy 12*, 26 balls, Carlson 11-5-16-0)
63 | b1 | 0 | Harris to Stoneman |
63 | b2 | 1lb | Harris to Stoneman |
63 | b3 | 0 | Harris to du Plooy |
63 | b4 | 1 | Harris to du Plooy |
63 | b5 | 0 | Harris to Stoneman |
63 | b6 | 0 | Harris to Stoneman |
End of over 64: (2 runs scored) Middlesex 198-2 (Stoneman 112*, 217 balls, du Plooy 13*, 28 balls, Harris 15-2-60-1)
64 | b1 | 0 | Carlson to du Plooy |
64 | b2 | 0 | Carlson to du Plooy |
64 | b3 | 1 | Carlson to du Plooy |
64 | b4 | 0 | Carlson to Stoneman |
64 | b5 | 1 | Carlson to Stoneman |
64 | b6 | 0 | Carlson to du Plooy |
End of over 65: (2 runs scored) Middlesex 200-2 (Stoneman 113*, 219 balls, du Plooy 14*, 32 balls, Carlson 12-5-18-0)
65 | b1 | 0 | Harris to Stoneman |
65 | b2 | 1 | Harris to Stoneman |
65 | b3 | 0 | Harris to du Plooy |
65 | b4 | 0 | Harris to du Plooy |
65 | b5 | 0 | Harris to du Plooy |
65 | b6 | 0 | Harris to du Plooy |
End of over 66: (1 runs scored) Middlesex 201-2 (Stoneman 114*, 221 balls, du Plooy 14*, 36 balls, Harris 16-2-61-1)
66 | b1 | 0 | Carlson to Stoneman |
66 | b2 | 0 | Carlson to Stoneman |
66 | b3 | 0 | Carlson to Stoneman |
66 | b4 | 0 | Carlson to Stoneman |
66 | b5 | 1 | Carlson to Stoneman |
66 | b6 | 1 | Carlson to du Plooy |
