| misc963759 | |
| Venue | Station Road, Langley Mill on 22nd June 2024 (45-over match) |
| Balls per over | 6 |
| Toss | Langley Mill United Second XI won the toss and decided to bat |
| Result | Alfreton Second XI won by 10 wickets |
| Umpires | FT Lord, R Murfin |
| Langley Mill United Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| L Toone | b Hibbert | 0 | - | - | |||
| *C Ottewell | c Comins b Earley | 24 | 4 | - | |||
| S Walker | c Comins b Earley | 11 | 2 | - | |||
| J Goodman | b Arif | 9 | 1 | - | |||
| J Crews | c Pawelski b Arif | 0 | - | - | |||
| N Yeomans | c Earley b Hibbert | 5 | - | - | |||
| +R Toone | c Comins b Redford-Eyre | 10 | 2 | - | |||
| M Hallam | not out | 0 | - | - | |||
| S Hallam | c Earley b Fletcher | 0 | - | - | |||
| S Clayton | c Wilding b Fletcher | 0 | - | - | |||
| F Simpson | c Arif b Fletcher | 0 | - | - | |||
| Extras | (2 b, 5 lb, 6 w) | 13 | |||||
| Total | (all out, 33.5 overs) | 72 | |||||
| Fall of wickets: | |||||||
| 1-4 (L Toone), 2-35 (Walker), 3-47 (Goodman), 4-51 (Crews), 5-57 (Ottewell), 6-72 (Yeomans), 7-72 (R Toone), 8-72 (S Hallam), 9-72 (Clayton), 10-72 (Simpson, 33.5 ov) | |||||||
| Alfreton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hibbert | 10 | 7 | 4 | 2 | - | - | 30.00 | 0.40 |
| Redford-Eyre | 10 | 5 | 17 | 1 | - | - | 60.00 | 1.70 |
| Earley | 6 | 1 | 19 | 2 | - | - | 18.00 | 3.17 |
| Arif | 7 | 2 | 25 | 2 | - | - | 21.00 | 3.57 |
| Fletcher | 0.5 | 0 | 0 | 3 | - | - | 1.67 | 0.00 |
| Alfreton Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| Z Arif | not out | 34 | 3 | 2 | |||
| J Fletcher | not out | 39 | 8 | - | |||
| *+G Hibbert | did not bat | ||||||
| C Redford-Eyre | did not bat | ||||||
| W Earley | did not bat | ||||||
| J Clarke | did not bat | ||||||
| O Comins | did not bat | ||||||
| B Rudkin | did not bat | ||||||
| T Pawelski | did not bat | ||||||
| R Newton | did not bat | ||||||
| N Wilding | did not bat | ||||||
| Extras | (2 lb) | 2 | |||||
| Total | (no wicket, 7.5 overs) | 75 | |||||
| Langley Mill United Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Walker | 4 | 0 | 42 | 0 | - | - | - | 10.50 |
| Goodman | 3.5 | 0 | 31 | 0 | - | - | - | 8.09 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


