| misc976686 | |
| Venue | Hirst Priory Park, Crowle on 30th May 1994 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Outcasts won the toss and decided to bat |
| Result | Match drawn (winning draw to Outcasts) |
| Outcasts innings | Runs | Balls | Mins | 4s | 6s | ||
| AD Chafor | b Dixon | 34 | 5 | - | |||
| *DJ Hobson | lbw b Brocklesby | 13 | 1 | - | |||
| RA Johnson | b Dixon | 5 | 1 | - | |||
| M Johnson | lbw b Brocklesby | 46 | 4 | - | |||
| +M Smith | not out | 60 | 4 | - | |||
| IP Fletcher | not out | 24 | 2 | - | |||
| P Wallhead | did not bat | ||||||
| DJ Mustoe | did not bat | ||||||
| A Watson | did not bat | ||||||
| N Gough | did not bat | ||||||
| D Singleton | did not bat | ||||||
| Extras | (4 b, 10 lb, 6 nb) | 20 | |||||
| Total | (4 wickets, innings closed, 45 overs) | 202 | |||||
| Fall of wickets: | |||||||
| 1-41 (Chafor), 2-53 (Hobson), 3-53 (RA Johnson), 4-160 (M Johnson) | |||||||
| Kirton Lindsey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Brocklesby | 16 | 2 | 62 | 2 | - | - | |
| Dixon | 17 | 3 | 74 | 2 | - | - | |
| Holmes | 7 | 1 | 26 | 0 | - | - | |
| Green | 5 | 0 | 26 | 0 | - | - | |
| Kirton Lindsey innings | Runs | Balls | Mins | 4s | 6s | ||
| *I Elsome | not out | 60 | 8 | - | |||
| S Bolton | b Singleton | 1 | - | - | |||
| M Holmes | c Gough b Singleton | 27 | 4 | - | |||
| I Goodson | retired out | 2 | - | - | |||
| T Barwell | not out | 38 | 4 | - | |||
| J England | did not bat | ||||||
| G Dixon | did not bat | ||||||
| P Brocklesby | did not bat | ||||||
| D Harris | did not bat | ||||||
| D Green | did not bat | ||||||
| P Saunders | did not bat | ||||||
| Extras | (5 b, 1 nb, 9 w) | 15 | |||||
| Total | (3 wickets, innings closed, 45 overs) | 143 | |||||
| Fall of wickets: | |||||||
| 1-1 (Bolton), 2-36 (Holmes), 3-? | |||||||
| Outcasts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Singleton | 7 | 1 | 23 | 2 | - | - | |
| Wallhead | 8 | 2 | 29 | 0 | - | - | |
| Mustoe | 11 | 1 | 28 | 0 | - | - | |
| Watson | 6 | 1 | 16 | 0 | - | - | |
| Gough | 5 | 0 | 16 | 0 | - | - | |
| Fletcher | 3 | 0 | 8 | 0 | - | - | |
| RA Johnson | 3 | 0 | 16 | 0 | - | - | |
| Chafor | 2 | 1 | 2 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 45 overs; the total overs for both teams was limited to 90 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


