| misc980318 | |
| Venue | Derby Moor Spencer Academy, Littleover on 14th September 2024 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Mickleover Third XI won the toss and decided to field |
| Result | Match drawn (winning draw to Duffield Fourth XI) |
| Duffield Fourth XI innings | Runs | Balls | Mins | 4s | 6s | ||
| *+P Tomlinson | b Temple | 4 | |||||
| M Sisson | not out | 122 | |||||
| L Reed | c Revell b Temple | 4 | |||||
| L Cartledge | c Thomson b Syed | 21 | |||||
| W Clare | c Thomson b Temple | 23 | |||||
| G Boden | c Temple b Finch | 6 | |||||
| L Negro-Deegan | c Thomson b Finch | 14 | |||||
| I Johnson | c Wheatley b Arshed | 9 | |||||
| O Clements | not out | 19 | |||||
| C Sisson | did not bat | ||||||
| M Deegan | did not bat | ||||||
| Extras | (1 b, 4 lb, 1 nb, 16 w) | 22 | |||||
| Total | (7 wickets, declared, 40 overs) | 244 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? | |||||||
| Mickleover Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Temple | 9 | 0 | 50 | 3 | - | - | |
| Heaton | 9 | 0 | 63 | 0 | - | - | |
| Syed | 8 | 0 | 35 | 1 | - | - | |
| Arshed | 7 | 1 | 35 | 1 | - | - | |
| Finch | 5 | 0 | 34 | 2 | - | - | |
| Eyre | 2 | 0 | 22 | 0 | - | - | |
| Mickleover Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| +M Thomson | c Tomlinson b Johnson | 36 | |||||
| A Revell | c Tomlinson b Johnson | 11 | |||||
| A Wheatley | c Tomlinson b Reed | 14 | |||||
| I Camwell | st Tomlinson b Reed | 14 | |||||
| W Temple | not out | 27 | |||||
| O Arshed | c Boden b Reed | 1 | |||||
| P Bennett | b Deegan | 5 | |||||
| *L Finch | not out | 2 | |||||
| D Heaton | did not bat | ||||||
| M Eyre | did not bat | ||||||
| M Syed | did not bat | ||||||
| Extras | (3 b, 8 lb, 5 nb, 13 w) | 29 | |||||
| Total | (6 wickets, 40 overs) | 139 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-? | |||||||
| Duffield Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Clements | 6 | 0 | 33 | 0 | - | - | |
| Johnson | 9 | 0 | 16 | 2 | - | - | |
| Reed | 9 | 0 | 28 | 3 | - | - | |
| Deegan | 9 | 0 | 24 | 1 | - | - | |
| C Sisson | 3 | 0 | 19 | 0 | - | - | |
| Boden | 3 | 0 | 6 | 0 | - | - | |
| Clare | 1 | 0 | 2 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Emerging Nations Trophy 2025/26
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


