| misc1009070 | |
| Venue | Station Road, South Darley on 2nd August 2025 (45-over match) |
| Balls per over | 6 |
| Toss | Stanton by Dale won the toss and decided to field |
| Result | Darley Dale Second XI won by 85 runs |
| Umpires | G Baker, N Dolling |
| Darley Dale Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *C Elliott | lbw b White | 33 | 63 | 4 | - | 52.38 | |
| S Watson | b Dilip | 11 | 7 | 2 | - | 157.14 | |
| J Gilbert | c Babla b Colley | 13 | 20 | 2 | - | 65.00 | |
| F Casbon | b White | 9 | 20 | 1 | - | 45.00 | |
| +L Marsden | st Smith b Babla | 51 | 67 | 5 | - | 76.12 | |
| W Henson | c Singh b Babla | 39 | 37 | 6 | - | 105.41 | |
| J Watts | c Singh b Babla | 0 | 2 | - | - | 0.00 | |
| T Casbon | not out | 24 | 41 | 2 | - | 58.54 | |
| H Rudkin | lbw b Dilip | 5 | 8 | - | - | 62.50 | |
| J Jowett | not out | 3 | 5 | - | - | 60.00 | |
| G Stitchman | did not bat | ||||||
| Extras | (6 b, 4 lb, 14 w) | 24 | |||||
| Total | (8 wickets, innings closed, 45 overs) | 212 | |||||
| Fall of wickets: | |||||||
| 1-19 (Watson), 2-61 (Gilbert), 3-77 (Elliott), 4-86 (F Casbon), 5-151 (Henson), 6-151 (Watts), 7-195 (Marsden), 8-205 (Rudkin) | |||||||
| Stanton by Dale bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Singh | 6 | 0 | 24 | 0 | - | - | - | 4.00 |
| Dilip | 9 | 0 | 37 | 2 | 9 | - | 27.00 | 4.11 |
| Colley | 9 | 3 | 31 | 1 | - | - | 54.00 | 3.44 |
| White | 6 | 0 | 31 | 2 | 4 | - | 18.00 | 5.17 |
| Babla | 8 | 0 | 41 | 3 | - | - | 16.00 | 5.12 |
| Kumar | 7 | 0 | 38 | 0 | 1 | - | - | 5.43 |
| Stanton by Dale innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| S Pandiyan | c Watts b Jowett | 6 | 16 | - | - | 37.50 | |
| A Taylor | c F Casbon b Rudkin | 5 | 17 | - | - | 29.41 | |
| V Manivasagam | lbw b Gilbert | 44 | 64 | 7 | - | 68.75 | |
| *AAP Singh | c Elliott b F Casbon | 6 | 31 | - | - | 19.35 | |
| I Grummitt | b Gilbert | 8 | 36 | - | - | 22.22 | |
| SS Kumar | c and b T Casbon | 3 | 4 | - | - | 75.00 | |
| A Babla | b T Casbon | 13 | 17 | 2 | - | 76.47 | |
| J Dilip | b Watson | 16 | 25 | 1 | 1 | 64.00 | |
| E White | b Watson | 1 | 18 | - | - | 5.56 | |
| N Colley | c T Casbon b Watson | 2 | 3 | - | - | 66.67 | |
| +J Smith | not out | 1 | 8 | - | - | 12.50 | |
| Extras | (7 b, 2 lb, 1 nb, 12 w) | 22 | |||||
| Total | (all out, 39.4 overs) | 127 | |||||
| Fall of wickets: | |||||||
| 1-13 (Pandiyan), 2-22 (Taylor), 3-55 (Singh), 4-77 (Manivasagam), 5-83 (Kumar), 6-85 (Grummitt), 7-113 (Babla), 8-124 (Dilip), 9-126 (Colley), 10-127 (White, 39.4 ov) | |||||||
| Darley Dale Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Rudkin | 6 | 1 | 12 | 1 | 1 | - | 36.00 | 2.00 |
| Jowett | 4 | 1 | 17 | 1 | 1 | - | 24.00 | 4.25 |
| Gilbert | 10 | 2 | 28 | 2 | - | - | 30.00 | 2.80 |
| F Casbon | 8 | 3 | 14 | 1 | 3 | - | 48.00 | 1.75 |
| T Casbon | 6 | 0 | 32 | 2 | 4 | 1 | 18.00 | 5.33 |
| Stitchman | 2 | 0 | 8 | 0 | 3 | - | - | 4.00 |
| Watson | 3.4 | 0 | 7 | 3 | - | - | 7.33 | 1.91 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


