| misc1019682 | |
| Venue | Galloway Park, Hamilton on 27th, 28th November 1997 (2-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Thames Valley won by 9 wickets |
| Close of play day 1 |
| Poverty Bay first innings | Runs | Balls | Mins | 4s | 6s | ||
| D Robertson | |||||||
| Total | (all out) | ||||||
| Thames Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
| SB Styris | |||||||
| FM Diver | |||||||
| Total | (all out) | ||||||
| Poverty Bay second innings | Runs | Balls | Mins | 4s | 6s | ||
| D Robertson | 85 | ||||||
| Total | (all out) | ||||||
| Thames Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Diver | ? | ? | 42 | 5 | |||
| Thames Valley second innings | Runs | Balls | Mins | 4s | 6s | ||
| SB Styris | not out | 48 | |||||
| FM Diver | |||||||
| Total | (1 wicket) | ||||||
Notes
--> The full scores for this match are not available
Scores from newspaper reports
In the Poverty Bay 2nd innings the last 3 wickets put on 62
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


