| misc88377 | |
| Venue | Turf Moor, Burnley on 2nd June 1871 (1-day match) |
| Balls per over | 4 |
| Toss | Toss not known |
| Result | Match drawn (Burnley Ramblers won on first innings) |
| Burnley Ramblers first innings | Runs | Balls | Mins | 4s | 6s | ||
| O'Sullivan | b Stopford | 19 | |||||
| J Witham | run out | 14 | |||||
| C Roberts | b Stopford | 13 | |||||
| C Higgin | b Stopford | 5 | |||||
| T Holroyd | run out | 0 | |||||
| TF Artindale | b Edwards | 30 | |||||
| W Edden | b Stopford | 6 | |||||
| E Appleby | c Smith b Edwards | 7 | |||||
| T Hirst | b Edwards | 3 | |||||
| Tidy | b Stopford | 0 | |||||
| EJ Artindale | not out | 15 | |||||
| Extras | 3 | ||||||
| Total | (all out) | 115 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-115 | |||||||
| Royal Artillery E Battery 14th Brigade bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stopford | ? | ? | ? | 5 | - | - | |
| Edwards | ? | ? | ? | 3 | - | - | |
| Royal Artillery E Battery 14th Brigade first innings | Runs | Balls | Mins | 4s | 6s | ||
| AB Stopford | b Higgin | 23 | |||||
| Peters | run out | 22 | |||||
| Edwards | c Holroyd b Higgin | 3 | |||||
| TPM Pattle | c O'Sullivan b TF Artindale | 13 | |||||
| SC Pratt | b O'Sullivan | 5 | |||||
| HB Maule | b Roberts | 12 | |||||
| H Roberts | c O'Sullivan b TF Artindale | 0 | |||||
| A Saxon | c Roberts b Higgin | 5 | |||||
| Smith | c Roberts b Higgin | 7 | |||||
| C Hutchinson | not out | 4 | |||||
| Stevens | b O'Sullivan | 1 | |||||
| Extras | 11 | ||||||
| Total | (all out) | 106 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-106 | |||||||
| Burnley Ramblers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Higgin | ? | ? | ? | 4 | - | - | |
| TF Artindale | ? | ? | ? | 2 | - | - | |
| O'Sullivan | ? | ? | ? | 2 | - | - | |
| Roberts | ? | ? | ? | 1 | - | - | |
| Burnley Ramblers second innings | Runs | Balls | Mins | 4s | 6s | ||
| EJ Artindale | b Stopford | 3 | |||||
| O'Sullivan | b Stopford | 10 | |||||
| E Appleby | st Edwards b Stopford | 0 | |||||
| T Holroyd | b Edwards | 0 | |||||
| TF Artindale | not out | 15 | |||||
| T Hirst | c Roberts b Stopford | 3 | |||||
| Tidy | not out | 6 | |||||
| J Witham | did not bat | ||||||
| C Roberts | did not bat | ||||||
| C Higgin | did not bat | ||||||
| W Edden | did not bat | ||||||
| Extras | 1 | ||||||
| Total | (5 wickets) | 38 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-? | |||||||
| Royal Artillery E Battery 14th Brigade bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stopford | ? | ? | ? | 4 | - | - | |
| Edwards | ? | ? | ? | 1 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


