| o2921 a20139 |
|
| Venue | Sheikh Zayed Stadium, Abu Dhabi on 3rd November 2009 (50-over match) (day/night) |
| Balls per over | 6 |
| Toss | Pakistan won the toss and decided to bat |
| Result | Pakistan won by 138 runs |
| Umpires | Asad Rauf (Pakistan), BNJ Oxenford (Australia) |
| TV umpire | Zameer Haider (Pakistan) |
| Referee | AJ Pycroft (Zimbabwe) |
| Reserve Umpire | Nadeem Ghauri (Pakistan) |
| Player of the Match | Shahid Afridi |
| Articles | Afridi stars as Pakistan rout New Zealand |
| All-rounder Afridi helps Pakistan sink New Zealand | |
| Picture galleries | 1st ODI, New Zealand in United Arab Emirates 2009/10, 3 November 2009 - pictures |
| Pictures | Kamran Akmal appeals for lbw |
| Shahid Afridi hits a six | |
| Ian Butler bowls | |
| Shahid Afridi plays a shot | |
| List of all pictures |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| Salman Butt | c BB McCullum b Bond | 0 | 4 | 2 | - | - | 0.00 |
| Khalid Latif | b Vettori | 64 | 112 | 172 | 2 | - | 57.14 |
| *Younis Khan | c BB McCullum b Bond | 0 | 3 | 9 | - | - | 0.00 |
| Mohammad Yousuf | run out (Guptill) | 30 | 49 | 68 | 4 | - | 61.22 |
| Umar Akmal | b Vettori | 9 | 18 | 21 | - | - | 50.00 |
| Shahid Afridi | c Butler b Oram | 70 | 50 | 62 | 4 | 3 | 140.00 |
| +Kamran Akmal | not out | 67 | 43 | 54 | 5 | 4 | 155.81 |
| Abdul Razzaq | c Styris b Butler | 26 | 20 | 35 | 1 | 2 | 130.00 |
| Umar Gul | run out (Vettori->Redmond) | 0 | 1 | 2 | - | - | 0.00 |
| Mohammad Aamer | c BB McCullum b Southee | 0 | 1 | 3 | - | - | 0.00 |
| Saeed Ajmal | not out | 0 | 1 | 4 | - | - | 0.00 |
| Extras | (8 lb, 2 nb, 11 w) | 21 | |||||
| Total | (9 wickets, innings closed, 225 minutes, 50 overs) | 287 | |||||
| Fall of wickets: | |||||||
| 1-0 (Salman Butt, 0.4 ov), 2-0 (Younis Khan, 2.1 ov), 3-57 (Mohammad Yousuf, 16.6 ov), 4-75 (Umar Akmal, 23.3 ov), 5-176 (Shahid Afridi, 38.2 ov), 6-184 (Khalid Latif, 41.1 ov), 7-270 (Abdul Razzaq, 48.2 ov), 8-271 (Umar Gul, 48.4 ov), 9-277 (Mohammad Aamer, 49.1 ov) | |||||||
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Bond | 10 | 2 | 61 | 2 | 3 | - | 30.00 | 6.10 |
| Southee | 10 | 2 | 54 | 1 | - | - | 60.00 | 5.40 |
| Butler | 7 | 0 | 54 | 1 | 2 | 2 | 42.00 | 7.71 |
| Oram | 10 | 0 | 47 | 1 | 1 | - | 60.00 | 4.70 |
| Vettori | 10 | 1 | 34 | 2 | - | - | 30.00 | 3.40 |
| NL McCullum | 3 | 0 | 29 | 0 | - | - | - | 9.67 |
| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| +BB McCullum | b Umar Gul | 21 | 27 | 33 | 4 | - | 77.78 |
| AJ Redmond | lbw b Saeed Ajmal | 52 | 91 | 127 | 6 | - | 57.14 |
| MJ Guptill | b Umar Gul | 4 | 9 | 8 | - | - | 44.44 |
| LRPL Taylor | c Kamran Akmal b Mohammad Aamer | 0 | 5 | 9 | - | - | 0.00 |
| SB Styris | c sub (Imran Farhat) b Abdul Razzaq | 5 | 17 | 24 | - | - | 29.41 |
| *DL Vettori | b Shahid Afridi | 38 | 41 | 71 | 1 | - | 92.68 |
| JDP Oram | b Abdul Razzaq | 9 | 23 | 27 | 1 | - | 39.13 |
| NL McCullum | lbw b Shahid Afridi | 0 | 1 | 2 | - | - | 0.00 |
| IG Butler | run out (Umar Gul) | 4 | 7 | 12 | 1 | - | 57.14 |
| SE Bond | not out | 4 | 9 | 17 | - | - | 44.44 |
| TG Southee | lbw b Saeed Ajmal | 1 | 7 | 9 | - | - | 14.29 |
| Extras | (8 lb, 1 nb, 2 w) | 11 | |||||
| Total | (all out, 179 minutes, 39.2 overs) | 149 | |||||
| Fall of wickets: | |||||||
| 1-30 (BB McCullum, 7.4 ov), 2-34 (Guptill, 9.2 ov), 3-35 (Taylor, 10.2 ov), 4-50 (Styris, 15.1 ov), 5-119 (Redmond, 29.3 ov), 6-139 (Vettori, 34.5 ov), 7-139 (NL McCullum, 34.6 ov), 8-139 (Oram, 35.3 ov), 9-144 (Butler, 37.2 ov), 10-149 (Southee, 39.2 ov) | |||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mohammad Aamer | 7 | 1 | 15 | 1 | - | - | 42.00 | 2.14 |
| Umar Gul | 6 | 3 | 24 | 2 | - | 1 | 18.00 | 4.00 |
| Abdul Razzaq | 9 | 1 | 38 | 2 | - | - | 27.00 | 4.22 |
| Shahid Afridi | 10 | 0 | 46 | 2 | 2 | - | 30.00 | 4.60 |
| Saeed Ajmal | 7.2 | 0 | 18 | 2 | - | - | 22.00 | 2.45 |
Notes
--> Pakistan powerplay 1: overs 1 to 10 (25/2)
--> Pakistan powerplay 2 (chosen by the fielding side): overs 11 (25/2) to 15 (48/2)
--> Pakistan powerplay 3 (chosen by the batting side): overs 43 (189/6) to 47 (244/6)
--> New Zealand powerplay 1: overs 1 to 10 (34/2)
--> New Zealand powerplay 2 (chosen by the fielding side): overs 11 (34/2) to 15 (50/3)
--> New Zealand powerplay 3 (chosen by the batting side): overs 40 (148/9) to 44 (149 all out in 39.2 overs)
--> Pakistan innings: 50 in 16.3 overs
--> Pakistan innings: 100 in 28.5 overs
--> Pakistan innings: 150 in 34.4 overs
--> Pakistan innings: 200 in 43.1 overs
--> Pakistan innings: 250 in 47.3 overs
--> New Zealand innings: 50 in 14.6 overs
--> New Zealand innings: 100 in 23.5 overs
--> Khalid Latif passed his previous highest score of 19 in ODI matches
--> Khalid Latif 50 in 93 balls with 2 fours
--> Mohammad Yousuf passed 9500 runs in ODI matches when he reached 5
--> Shahid Afridi 50 in 36 balls with 2 fours and 3 sixes
--> Kamran Akmal 50 in 35 balls with 5 fours and 2 sixes
--> AJ Redmond passed his previous highest score of 31 in ODI matches
--> AJ Redmond 50 in 81 balls with 6 fours
--> SE Bond made his debut in United Arab Emirates in List A matches
--> SE Bond made his debut in United Arab Emirates in ODI matches
--> BB McCullum made his debut in United Arab Emirates in List A matches
--> BB McCullum made his debut in United Arab Emirates in ODI matches
--> NL McCullum made his debut in United Arab Emirates in List A matches
--> NL McCullum made his debut in United Arab Emirates in ODI matches
--> AJ Redmond made his debut in United Arab Emirates in List A matches
--> AJ Redmond made his debut in United Arab Emirates in ODI matches
--> Khalid Latif made his debut in United Arab Emirates in List A matches
--> Khalid Latif made his debut in United Arab Emirates in ODI matches
--> DL Vettori made his debut in United Arab Emirates in List A matches
--> DL Vettori made his debut in United Arab Emirates in ODI matches
--> LRPL Taylor made his debut in United Arab Emirates in List A matches
--> LRPL Taylor made his debut in United Arab Emirates in ODI matches
--> MJ Guptill made his debut in United Arab Emirates in List A matches
--> MJ Guptill made his debut in United Arab Emirates in ODI matches
--> TG Southee made his debut in United Arab Emirates in List A matches
--> TG Southee made his debut in United Arab Emirates in ODI matches
--> Umar Akmal made his debut in United Arab Emirates in List A matches
--> Umar Akmal made his debut in United Arab Emirates in ODI matches
--> Mohammad Aamer made his debut in United Arab Emirates in List A matches
--> Mohammad Aamer made his debut in United Arab Emirates in ODI matches
--> Khalid Latif (22) and Mohammad Yousuf (26) added 50 in 87 balls for the Pakistan 3rd wicket
--> Khalid Latif (15) and Shahid Afridi (34) added 50 in 44 balls for the Pakistan 5th wicket
--> Khalid Latif (29) and Shahid Afridi (70) added 100 in 88 balls for the Pakistan 5th wicket
--> Kamran Akmal (32) and Abdul Razzaq (12) added 50 in 31 balls for the Pakistan 7th wicket
--> AJ Redmond (26) and DL Vettori (21) added 50 in 52 balls for the New Zealand 5th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


