| misc157479 | |
| Venue | Browns Sports Field, Thatcham on 6th August 2011 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Thatcham Town won the toss and decided to bat |
| Result | Cove won by 1 wicket |
| Points | Thatcham Town 7 (Batting 2, Bowling 5); Cove 20 |
| Thatcham Town innings | Runs | Balls | Mins | 4s | 6s | ||
| J Yung | c Taylor b A Short | 28 | |||||
| D Stone | c Benham b Taylor | 25 | |||||
| R Schrieber | c Benham b A Short | 2 | |||||
| S Gibson | st Farr b Taylor | 27 | |||||
| JAJ Rishton | c Benham b McNeill | 0 | |||||
| J O'Flynn | c Farr b Taylor | 4 | |||||
| *R Fraser | c Farr b McNeill | 5 | |||||
| C Bird | c Tomsett b McNeill | 3 | |||||
| +J Young | c Reed b McNeill | 18 | |||||
| J Williams | c Farr b McNeill | 7 | |||||
| D Stephenson | not out | 0 | |||||
| Extras | (4 b, 1 lb) | 5 | |||||
| Total | (all out, 45.4 overs) | 124 | |||||
| Fall of wickets: | |||||||
| 1-34, 2-40, 3-75, 4-78, 5-88, 6-91, 7-97, 8-100, 9-115, 10-124 (45.4 ov) | |||||||
| Cove bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| A Short | 13 | 2 | 22 | 2 | - | - | |
| de Souza | 6 | 1 | 31 | 0 | - | - | |
| McNeill | 16.4 | 3 | 37 | 5 | - | - | |
| Taylor | 10 | 1 | 29 | 3 | - | - | |
| Cove innings | Runs | Balls | Mins | 4s | 6s | ||
| J Marsh | c Fraser b Bird | 1 | |||||
| N Randall | b Gibson | 0 | |||||
| S Reed | c Fraser b Bird | 0 | |||||
| CC Benham | c Schrieber b O'Flynn | 71 | |||||
| M Short | run out | 20 | |||||
| T Tomsett | lbw b Bird | 0 | |||||
| A Short | b O'Flynn | 4 | |||||
| +N Farr | lbw b O'Flynn | 0 | |||||
| VC de Souza | not out | 24 | |||||
| *A McNeill | c Stone b Bird | 0 | |||||
| C Taylor | not out | 0 | |||||
| Extras | (2 b, 3 lb, 1 nb, 1 w) | 7 | |||||
| Total | (9 wickets, 28.3 overs) | 127 | |||||
| Fall of wickets: | |||||||
| 1-1 (Randall), 2-2 (Reed), 3-3 (Marsh), 4-83 (M Short), 5-84 (Tomsett), 6-99 (A Short), 7-99 (Farr), 8-108 (Benham), 9-109 (McNeill) | |||||||
| Thatcham Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Gibson | 4 | 0 | 30 | 1 | - | - | |
| Bird | 14 | 2 | 48 | 4 | - | - | |
| Williams | 4 | 0 | 23 | 0 | - | - | |
| O'Flynn | 6.3 | 1 | 21 | 3 | - | - | |
Notes
--> The first innings of the match was limited to 52 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


