| cornp888 | |
| Venue | Hutchens Park Playing Field, Paul on 16th July 2011 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Paul won by 1 wicket |
| Points | Paul 17 (Batting 2, Bowling 5); Grampound Road 6 (Batting 2, Bowling 4) |
| Grampound Road innings | Runs | Balls | Mins | 4s | 6s | ||
| TPS Hughes | st AM Snell b Stephens | 0 | - | - | |||
| M Manuell | c Clayton b Osborne | 15 | 3 | - | |||
| M South | lbw b Riggall | 42 | 6 | 1 | |||
| *CA Hunkin | c Prodger b O'Leary | 1 | - | - | |||
| AJ Cocking | c Oats b Stephens | 47 | 6 | 1 | |||
| DJ Hoskings | c Osborne b O'Leary | 2 | - | - | |||
| C Roberts | lbw b Stephens | 3 | - | - | |||
| J Sharpe | b Stephens | 8 | 1 | - | |||
| JDF Vandersay | not out | 1 | - | - | |||
| LIF Sanders | lbw b Stephens | 0 | - | - | |||
| B Rowse | b Stephens | 0 | - | - | |||
| Extras | (3 b, 1 lb, 2 nb, 4 w) | 10 | |||||
| Total | (all out, 45 overs) | 129 | |||||
| Fall of wickets: | |||||||
| 1-2 (Hughes), 2-45 (Manuell), 3-57 (Hunkin), 4-65 (South), 5-79 (Hoskings), 6-108 (Roberts), 7-124 (Cocking), 8-129 (Sharpe), 9-129 (Sanders), 10-129 (Rowse, 45 ov) | |||||||
| Paul bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stephens | 14 | 5 | 41 | 6 | - | - | |
| Osborne | 10 | 5 | 26 | 1 | - | - | |
| KJ Snell | 5 | 1 | 8 | 0 | - | - | |
| O'Leary | 8 | 2 | 13 | 2 | - | - | |
| Riggall | 4 | 0 | 16 | 1 | - | - | |
| Pengelly | 4 | 0 | 21 | 0 | - | - | |
| Paul innings | Runs | Balls | Mins | 4s | 6s | ||
| +AM Snell | b Sanders | 4 | 1 | - | |||
| C Osborne | b Hughes | 1 | - | - | |||
| N Pengelly | c South b Hughes | 16 | 1 | - | |||
| JCJ Stephens | c South b Hughes | 1 | - | - | |||
| T Riggall | c Sharpe b Hughes | 11 | 2 | - | |||
| KJ Snell | c Sharpe b Sanders | 13 | 2 | - | |||
| M Oats | lbw b Hughes | 0 | - | - | |||
| R Clayton | c Hoskings b Hunkin | 25 | 4 | - | |||
| M Westren | not out | 12 | 1 | - | |||
| *M Prodger | b Hunkin | 0 | - | - | |||
| M O'Leary | not out | 38 | 4 | 1 | |||
| Extras | (1 b, 8 w) | 9 | |||||
| Total | (9 wickets, 37 overs) | 130 | |||||
| Fall of wickets: | |||||||
| 1-5 (AM Snell), 2-5 (Osborne), 3-7 (Stephens), 4-20 (Riggall), 5-40 (KJ Snell), 6-43 (Oats), 7-78 (Clayton), 8-78 (Pengelly), 9-79 (Prodger) | |||||||
| Grampound Road bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hughes | 15 | 4 | 36 | 5 | - | - | |
| Sanders | 6 | 1 | 22 | 2 | - | - | |
| Vandersay | 5 | 0 | 18 | 0 | - | - | |
| Hunkin | 7 | 0 | 38 | 2 | - | - | |
| Rowse | 4 | 0 | 15 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 110 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


