a1627 | |
Venue | Edgbaston, Birmingham on 25th April 1976 (40-over match) |
Balls per over | 6 |
Toss | Warwickshire won the toss and decided to field |
Result | Warwickshire won by 3 wickets |
Points | Warwickshire 4; Glamorgan 0 |
Umpires | BJ Meyer, DO Oslear |
Glamorgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Jones | run out | 47 | |||||
*Majid Khan | b Bourne | 27 | |||||
RC Davis | lbw b Oliver | 26 | |||||
MJ Llewellyn | not out | 56 | |||||
MA Nash | b Hemmings | 2 | |||||
EA Cordle | not out | 28 | |||||
DA Francis | did not bat | ||||||
DL Williams | did not bat | ||||||
JW Solanky | did not bat | ||||||
+EW Jones | did not bat | ||||||
GD Armstrong | did not bat | ||||||
Extras | (25 lb, 1 nb) | 26 | |||||
Total | (4 wickets, innings closed, 40 overs) | 212 | |||||
Fall of wickets: | |||||||
1-71, 2-98, 3-124, 4-127 |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Willis | 8 | 1 | 34 | 0 | - | - | - | 4.25 |
Brown | 7 | 0 | 42 | 0 | - | - | - | 6.00 |
Bourne | 8 | 0 | 41 | 1 | - | - | 48.00 | 5.12 |
Rouse | 8 | 1 | 32 | 0 | - | - | - | 4.00 |
Hemmings | 6 | 2 | 20 | 1 | - | - | 36.00 | 3.33 |
Oliver | 3 | 0 | 17 | 1 | - | - | 18.00 | 5.67 |
Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DL Amiss | c Davis b Armstrong | 97 | |||||
JA Jameson | lbw b Armstrong | 27 | |||||
J Whitehouse | run out | 18 | |||||
RB Kanhai | c and b Cordle | 14 | |||||
+GW Humpage | b Solanky | 4 | |||||
PR Oliver | c Armstrong b Williams | 31 | |||||
WA Bourne | lbw b Armstrong | 5 | |||||
EE Hemmings | not out | 10 | |||||
SJ Rouse | not out | 0 | |||||
RGD Willis | did not bat | ||||||
*DJ Brown | did not bat | ||||||
Extras | (4 lb, 1 nb, 2 w) | 7 | |||||
Total | (7 wickets, innings closed, 40 overs) | 213 | |||||
Fall of wickets: | |||||||
1-36, 2-71, 3-116, 4-126, 5-175, 6-185, 7-208 |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Armstrong | 8 | 0 | 47 | 3 | - | - | 16.00 | 5.88 |
Nash | 8 | 0 | 52 | 0 | - | - | - | 6.50 |
Williams | 8 | 0 | 43 | 1 | - | - | 48.00 | 5.38 |
Cordle | 8 | 0 | 26 | 1 | - | - | 48.00 | 3.25 |
Solanky | 8 | 0 | 38 | 1 | - | - | 48.00 | 4.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain Women in Oman 2025
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Thailand Women's Quadrangular T20 Tournament 2025
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
