| sec1929 | |
| Venue | County Ground, Northampton on 16th, 17th May 1977 (2-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Close of play day 1 |
| Nottinghamshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| N Nanan | 64 | ||||||
| WH Hare | 54 | ||||||
| JD Birch | |||||||
| Total | (all out) | 184 | |||||
| Northamptonshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | |
| Total | (3 wickets, declared) | 150 | ||||
| Nottinghamshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
| JD Birch | 98 | ||||||
| N Nanan | |||||||
| WH Hare | |||||||
| Total | (4 wickets, declared) | 172 | |||||
| Northamptonshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | |
| Total | (3 wickets) | 65 | ||||
Notes
--> The full scores for this match are not available
--> The first innings of the match was limited to 100 overs; the total overs for both teams first innings was limited to 200 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


