| misc200171 | |
| Venue | Riley Lane, Kirkburton on 4th June 2011 (50-over match) |
| Balls per over | 6 |
| Toss | Slaithwaite won the toss and decided to bat |
| Result | Kirkburton won by 7 wickets |
| Points | Kirkburton 6; Slaithwaite 0 |
| Umpires | D Copping, R Speight |
| Scorers | Y Collins (Kirkburton), T Payne (Slaithwaite) |
| Slaithwaite innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *+I Holt | not out | 71 | 137 | 12 | - | 51.82 | |
| Wajid Hussain | b Garrety | 37 | 41 | 7 | - | 90.24 | |
| C Conners | c Garrety b Davidson | 1 | 6 | - | - | 16.67 | |
| B Taylor | lbw b Garrety | 27 | 49 | 3 | 1 | 55.10 | |
| Abdul Wahid | c Garrety b Davidson | 0 | 3 | - | - | 0.00 | |
| A Turner | c Robinson b Davidson | 13 | 12 | 1 | - | 108.33 | |
| I Younas | lbw b Ingham | 10 | 16 | 1 | - | 62.50 | |
| H Bryson | b Ingham | 1 | 8 | - | - | 12.50 | |
| J Langfield | b Ingham | 0 | - | - | |||
| G Alexander | b Ingham | 5 | 12 | 1 | - | 41.67 | |
| T Graham | b Ingham | 0 | 2 | - | - | 0.00 | |
| Extras | (9 b, 6 lb, 6 w) | 21 | |||||
| Total | (all out, 47.5 overs) | 186 | |||||
| Fall of wickets: | |||||||
| 1-65 (Wajid Hussain), 2-66 (Conners), 3-112 (Taylor), 4-115 (Abdul Wahid), 5-137 (Turner), 6-172 (Younas), 7-176 (Bryson), 8-176 (Langfield), 9-182 (Alexander), 10-184 (Graham, 47.5 ov) | |||||||
| Kirkburton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Burkinshaw | 1.2 | 0 | 5 | 0 | - | - | - | 3.75 |
| Garrety | 16 | 8 | 40 | 2 | 1 | - | 48.00 | 2.50 |
| Ashley Smith | 3.4 | 0 | 28 | 0 | - | - | - | 7.64 |
| Davidson | 19 | 2 | 73 | 3 | 1 | - | 38.00 | 3.84 |
| Ingham | 7.5 | 0 | 25 | 5 | - | - | 9.40 | 3.19 |
| Kirkburton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *M Wood | c Younas b Wajid Hussain | 82 | 89 | 15 | - | 92.13 | |
| Andrew Smith | c Holt b Graham | 45 | 47 | 8 | - | 95.74 | |
| R Robinson | c Taylor b Abdul Wahid | 39 | 47 | 6 | 1 | 82.98 | |
| G Buckley | not out | 14 | 10 | 1 | 1 | 140.00 | |
| G Smith | not out | 1 | 3 | - | - | 33.33 | |
| T Burkinshaw | did not bat | ||||||
| M Garrety | did not bat | ||||||
| Ashley Smith | did not bat | ||||||
| J Ingham | did not bat | ||||||
| O Davidson | did not bat | ||||||
| +S Woodhams | did not bat | ||||||
| Extras | (5 b, 3 lb, 2 nb) | 10 | |||||
| Total | (3 wickets, 32.2 overs) | 191 | |||||
| Fall of wickets: | |||||||
| 1-101 (Andrew Smith), 2-161 (Wood), 3-172 (Robinson) | |||||||
| Slaithwaite bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Taylor | 3 | 0 | 26 | 0 | - | - | - | 8.67 |
| Younas | 8 | 0 | 44 | 0 | - | - | - | 5.50 |
| Alexander | 6 | 3 | 26 | 0 | - | - | - | 4.33 |
| Wajid Hussain | 8 | 1 | 33 | 1 | - | 1 | 48.00 | 4.12 |
| Graham | 3 | 0 | 22 | 1 | - | - | 18.00 | 7.33 |
| Abdul Wahid | 4.2 | 0 | 32 | 1 | - | 1 | 26.00 | 7.38 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Brazil in Argentina 2025/26
- England in Australia 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- Ireland in Bangladesh 2025/26
- Ireland Women in South Africa 2025/26
- Mini South East Asia Games 2025/26
- Myanmar Women in Singapore 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


