| misc223828 | |
| Venue | The Village Green, North Stifford on 11th August 2012 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Horndon-on-the-Hill won the toss and decided to bat |
| Result | Match drawn |
| Points | Belhus 6 (Batting 3, Bowling 3); Horndon-on-the-Hill 11 (Batting 8, Bowling 3) |
| Umpires | GW Marshall, D Towler |
| Scorer | PE Stephenson (Belhus) |
| Horndon-on-the-Hill innings | Runs | Balls | Mins | 4s | 6s | ||
| T Hurrell | c Winter b O Jefferies | 45 | 72 | 6 | - | ||
| R Mullboccus | c Guilbert b Day | 16 | 22 | 1 | - | ||
| MC Canavon | c G Jefferies b Kenyon | 29 | 82 | 1 | - | ||
| Kashif Nizami | b Kenyon | 31 | 53 | 2 | - | ||
| GR Ginsburgh | b Kenyon | 13 | 21 | 2 | - | ||
| *J West | not out | 50 | 42 | 5 | - | ||
| J Marson | run out (DI Joyce) | 6 | 6 | - | - | ||
| T Stone | b Winter | 9 | 10 | 1 | - | ||
| +J Walsh | not out | 2 | 2 | - | - | ||
| T Moseley | did not bat | ||||||
| CM Price | did not bat | ||||||
| Extras | (10 b, 3 lb, 5 w) | 18 | |||||
| Total | (7 wickets, declared, 52 overs) | 219 | |||||
| Fall of wickets: | |||||||
| 1-38 (Mullboccus), 2-87 (Hurrell), 3-117 (Canavon), 4-139 (Ginsburgh), 5-173 (Kashif Nizami), 6-187 (Marson), 7-? (Stone) | |||||||
| Belhus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Day | 9 | 2 | 32 | 1 | - | - | |
| Kenyon | 23 | 0 | 92 | 3 | 5 | - | |
| Winter | 9 | 2 | 40 | 1 | - | - | |
| O Jefferies | 11 | 1 | 42 | 1 | - | - | |
| Belhus innings | Runs | Balls | Mins | 4s | 6s | ||
| G Jefferies | c Stone b Marson | 37 | 81 | 7 | - | ||
| *WD Read | run out (Mullboccus) | 13 | 27 | 2 | - | ||
| JL Joyce | c and b Kashif Nizami | 48 | 79 | 4 | - | ||
| DI Joyce | c Walsh b West | 2 | 6 | - | - | ||
| MJ Guilbert | c Kashif Nizami b Marson | 21 | 35 | 3 | - | ||
| +M Fogg | st Walsh b Marson | 6 | 16 | - | - | ||
| D Norris | c Mullboccus b Price | 24 | 18 | 4 | - | ||
| B Winter | c Stone b Moseley | 6 | 17 | - | - | ||
| D Kenyon | not out | 22 | 19 | 3 | - | ||
| O Jefferies | did not bat | ||||||
| C Day | did not bat | ||||||
| Extras | (2 b, 5 lb, 2 nb) | 9 | |||||
| Total | (8 wickets, 49 overs) | 188 | |||||
| Fall of wickets: | |||||||
| 1-41 (Read), 2-66 (G Jefferies), 3-71 (DI Joyce), 4-102 (Guilbert), 5-116 (Fogg), 6-153 (JL Joyce), 7-159 (Norris), 8-188 (Winter, 49 ov) | |||||||
| Horndon-on-the-Hill bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Marson | 21 | 6 | 60 | 3 | - | - | |
| Price | 12 | 2 | 51 | 1 | - | - | |
| West | 12 | 0 | 50 | 1 | - | 1 | |
| Kashif Nizami | 3 | 0 | 11 | 1 | - | 1 | |
| Moseley | 1 | 0 | 9 | 1 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


