| misc277433 | |
| Venue | Philadelphia Cricket Club Ground, Philadelphia on 19th July 1899 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Germantown Summer XI won by 138 runs |
| Germantown Summer XI innings | Runs | Balls | Mins | 4s | 6s | ||
| GR White | c sub b CM Harris | 112 | |||||
| WP Seymour | c Young b Swift | 20 | |||||
| GB Robinson | b CM Harris | 83 | |||||
| WHE Wehner | not out | 1 | |||||
| RW Krause | did not bat | ||||||
| L Martin | did not bat | ||||||
| JA Wayne | did not bat | ||||||
| RA Morgan | did not bat | ||||||
| JH Brockie | did not bat | ||||||
| RN Downs | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | 25 | ||||||
| Total | (3 wickets, declared, 55.4 overs) | 241 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-241 (55.4 ov) | |||||||
| Philadelphia Cricket Club Summer XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| CM Harris | 14.4 | 2 | 52 | 2 | - | - | |
| Lippincott | 7 | 0 | 29 | 0 | - | - | |
| Young | 2 | 0 | 9 | 0 | - | - | |
| Swift | 14 | 2 | 57 | 1 | - | - | |
| Barclay | 5 | 0 | 22 | 0 | - | - | |
| M Harris | 5 | 1 | 17 | 0 | - | - | |
| Cartwright | 4 | 0 | 19 | 0 | - | - | |
| Kemble | 4 | 0 | 17 | 0 | - | - | |
| Philadelphia Cricket Club Summer XI innings | Runs | Balls | Mins | 4s | 6s | ||
| G Lippincott | c Wayne b Martin | 5 | |||||
| JH Whittaker | c Morgan b Martin | 16 | |||||
| TR Swift | c Morgan b Wayne | 3 | |||||
| CM Harris | c Wayne b Martin | 18 | |||||
| S Young | c Morgan b Martin | 1 | |||||
| HR Cartwright | c Brockie b Wayne | 3 | |||||
| JS Smith | b Martin | 8 | |||||
| HS Bell | b Wayne | 1 | |||||
| J Cadwalader | c Downs b Wayne | 5 | |||||
| WL Barclay | not out | 27 | |||||
| WH Kemble | c Wehner b Wayne | 5 | |||||
| Extras | 11 | ||||||
| Total | (all out, 31.1 overs) | 103 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-103 (31.1 ov) | |||||||
| Germantown Summer XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Krause | 6 | 2 | 17 | 0 | - | - | |
| Martin | 17 | 3 | 64 | 5 | - | - | |
| Wayne | 8.1 | 0 | 15 | 5 | - | - | |
Notes
--> Philadelphia Cricket Club Summer XI full substitute: M Harris for unknown
--> Bowling in the Germantown Summer XI innings adds 6 runs over
--> Bowling in the Philadelphia Cricket Club Summer XI innings adds 4 runs over
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


