| vca3570 | |
| Venue | Glenferrie Oval, Melbourne on 23rd October 1943 (1-day match) |
| Balls per over | 8 |
| Toss | Hawthorn-East Melbourne won the toss and decided to field |
| Result | Match drawn (Hawthorn-East Melbourne won on first innings) |
| Points | Hawthorn-East Melbourne 3; Northcote 0 |
| Umpires | RE Chandler, RJJ Wright |
| Northcote first innings | Runs | Balls | Mins | 4s | 6s | ||
| W Ludlow | c Slater b Rogers | 0 | |||||
| KG Fleming | c Graham b Millar | 9 | |||||
| EC Lewin | c Young b Millar | 9 | |||||
| RW Todd | c Evans b Young | 1 | |||||
| JH Baggott | c Rogers b Millar | 45 | |||||
| RH Millen | c Morgan b Young | 10 | |||||
| *+DRW Bowtell | c Slater b Young | 5 | |||||
| MTW Garrett | b Rogers | 49 | |||||
| AG Mendoza | run out | 19 | |||||
| WJ Dudley | c Slater b Rogers | 6 | |||||
| K Williamson | not out | 0 | |||||
| Extras | 8 | ||||||
| Total | (all out) | 161 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-161 | |||||||
| Hawthorn-East Melbourne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Millar | ? | ? | 27 | 3 | - | - | |
| Rogers | ? | ? | 58 | 3 | - | - | |
| Young | ? | ? | 61 | 3 | - | - | |
| Laird | ? | ? | 7 | 0 | - | - | |
| Hawthorn-East Melbourne first innings | Runs | Balls | Mins | 4s | 6s | ||
| KJ Millar | b Dudley | 1 | |||||
| KL Thomas | [dismissal not known] | 18 | |||||
| TC Graham | [dismissal not known] | 31 | |||||
| GJ Laird | [dismissal not known] | 34 | |||||
| HT Evans | [dismissal not known] | 53 | |||||
| *LC Salvana | |||||||
| NP Morgan | |||||||
| JJV Bohan | |||||||
| K Slater | |||||||
| H Young | |||||||
| K Rogers | |||||||
| Extras | |||||||
| Total | (5 wickets) | 164 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-? | |||||||
| Northcote bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Dudley | ? | ? | ? | 1 | - | - | |
| Todd | ? | ? | 68 | 3 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


