| vca5914 | |
| Venue | Windy Hill, Melbourne on 16th, 23rd November 1968 (2-day match) |
| Balls per over | 8 |
| Toss | University won the toss and decided to bat |
| Result | Match drawn |
| Points | Essendon 0; University 0 |
| Umpires | WJ Copeland, J Jones |
| Close of play day 1 | Essendon (1) 10/1 (Monks 5*, Smith 0*) |
| University first innings | Runs | Balls | Mins | 4s | 6s | ||
| JM Hendry | c O'Neill b Goulding | 5 | |||||
| RJ Sincock | b Taylor | 14 | |||||
| *GC Brown | b Swanson | 14 | |||||
| KH Davis | b Taylor | 0 | |||||
| JS Keddie | c O'Neill b Taylor | 4 | |||||
| JR Stephens | st O'Neill b Swanson | 109 | |||||
| BG Davis | run out | 7 | |||||
| RF van Cuylenburg | c Swanson b Goulding | 15 | |||||
| RK Rowan | c Monks b Goulding | 13 | |||||
| +RC Macaw | c Swanson b Goulding | 8 | |||||
| CJ Clark | not out | 0 | |||||
| Extras | 0 | ||||||
| Total | (all out, 57.3 overs) | 189 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-189 (57.3 ov) | |||||||
| Essendon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Taylor | 11 | 1 | 48 | 3 | |||
| Goulding | 13 | 2 | 33 | 4 | |||
| Brown | 4 | 1 | 13 | 0 | |||
| Simmons | 12 | 3 | 25 | 0 | |||
| Swanson | 16.3 | 0 | 66 | 2 | |||
| Smith | 1 | 0 | 4 | 0 | |||
| Essendon first innings | Runs | Balls | Mins | 4s | 6s | ||
| RFR Howe | c Brown b Rowan | 4 | |||||
| *I Monks | not out | 5 | |||||
| DJM Smith | not out | 0 | |||||
| JD Swanson | did not bat | ||||||
| GJ Brown | did not bat | ||||||
| MJ Mitchell | did not bat | ||||||
| GC Johnston | did not bat | ||||||
| IJ Taylor | did not bat | ||||||
| +TS O'Neill | did not bat | ||||||
| PH Goulding | did not bat | ||||||
| IJ Simmons | did not bat | ||||||
| Extras | (1 b) | 1 | |||||
| Total | (1 wicket, 4 overs) | 10 | |||||
| Fall of wickets: | |||||||
| 1-8 (Howe) | |||||||
| University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Rowan | 2 | 0 | 4 | 1 | - | - | |
| Clark | 2 | 0 | 5 | 0 | - | - | |
Notes
--> There was no play on the final day.
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- England in Australia 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


