| livp2560 | |
| Venue | Croxteth Drive, Sefton Park on 24th September 1921 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Northern won by 95 runs |
| Points | Sefton 0; Northern 1 |
| Northern innings | Runs | Balls | Mins | 4s | 6s | ||
| HG Howell-Jones | b Symond | 47 | |||||
| JWT Lashmar | c Wilson b Swan | 18 | |||||
| ELW Mate | not out | 67 | |||||
| S Heys | b Reed | 10 | |||||
| WDF Scott | c Wilson b Swan | 18 | |||||
| A Millington | not out | 15 | |||||
| *FG Thompson | did not bat | ||||||
| WL Nelson | did not bat | ||||||
| AH Green | did not bat | ||||||
| TR Schofield | did not bat | ||||||
| B Pearson | did not bat | ||||||
| Extras | 10 | ||||||
| Total | (4 wickets, declared) | 185 | |||||
| Fall of wickets: | |||||||
| 1-? (Lashmar), 2-? (Howell-Jones), 3-? (Heys), 4-? (Scott) | |||||||
| Sefton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Reed | ? | ? | ? | 1 | - | - | |
| Swan | ? | ? | ? | 2 | - | - | |
| Symond | ? | ? | ? | 1 | - | - | |
| Sefton innings | Runs | Balls | Mins | 4s | 6s | ||
| F Miller | b Thompson | 6 | |||||
| C Tinker | b Thompson | 6 | |||||
| RT Symond | c Heys b Thompson | 16 | |||||
| R McEntegart | c Mate b Thompson | 5 | |||||
| CS Baxter | c Heys b Howell-Jones | 8 | |||||
| GE Reed | c Schofield b Thompson | 27 | |||||
| TW Miller | b Howell-Jones | 1 | |||||
| AG Imlach | c and b Howell-Jones | 3 | |||||
| TB Wilson | c Howell-Jones b Thompson | 0 | |||||
| E Clare | not out | 0 | |||||
| T Swan | b Thompson | 0 | |||||
| Extras | 18 | ||||||
| Total | (all out) | 90 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-90 | |||||||
| Northern bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Thompson | ? | ? | ? | 7 | - | - | |
| Howell-Jones | ? | ? | ? | 3 | - | - | |
HG Howell-Jones and EL Mate put on 58 in 35 minutes for the second Northern wicket
FG Thompson and HG Howell-Jones bowled unchanged throughout the Sefton innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


