misc417172 | |
Venue | Higher King Street, Dukinfield on 14th June 2014 (50-over match) |
Balls per over | 6 |
Players | Dukinfield Second XI: 11; Stand Second XI: 9 |
Toss | Toss not known |
Result | Stand Second XI won by 5 wickets |
Points | Dukinfield Second XI 0; Stand Second XI 4 |
Umpires | J Caln, SR Kershaw |
Dukinfield Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MT Collins | b Ahmed | 29 | 28 | 6 | - | 103.57 | |
M Murphy | c Beirne b A McGladdery | 8 | 23 | 1 | - | 34.78 | |
W Allen | st Beirne b [unknown] | 19 | 40 | 1 | - | 47.50 | |
+A License | c Ahmed b Clements | 16 | 47 | - | 1 | 34.04 | |
M Roberts | b [unknown] | 11 | 55 | 1 | - | 20.00 | |
B Pugh | b [unknown] | 0 | 1 | - | - | 0.00 | |
Q Ghafoor | st Beirne b [unknown] | 0 | 5 | - | - | 0.00 | |
A Day | c Sharp b Clements | 1 | 21 | - | - | 4.76 | |
Junaid Mahmood | b [unknown] | 17 | 44 | 3 | - | 38.64 | |
C Williams | not out | 26 | 21 | 4 | - | 123.81 | |
M Wood | not out | 9 | 16 | 1 | - | 56.25 | |
Extras | 13 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 149 | |||||
Fall of wickets: | |||||||
1-35 (Collins), 2-42 (Murphy), 3-76 (Allen), 4-84 (License), 5-84 (Pugh), 6-84 (Ghafoor), 7-87 (Day), 8-108 (Roberts), 9-121 (Junaid Mahmood) |
Stand Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ahmed | 8 | 1 | 14 | 1 | - | - | 48.00 | 1.75 |
Marlor | 3 | 0 | 28 | 0 | - | 1 | - | 9.33 |
A McGladdery | 4 | 0 | 11 | 1 | 2 | - | 24.00 | 2.75 |
[unknown] | 18 | 6 | 40 | 5 | 1 | - | 21.60 | 2.22 |
Clements | 12 | 5 | 24 | 2 | - | - | 36.00 | 2.00 |
Davison | 5 | 0 | 23 | 0 | - | - | - | 4.60 |
Stand Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
L Davison | not out | 71 | 129 | 7 | - | 55.04 | |
L Rayson | b Williams | 7 | 10 | 1 | - | 70.00 | |
AD Sharp | b Pugh | 23 | 24 | 5 | - | 95.83 | |
M McGladdery | c Collins b Williams | 9 | 20 | 1 | - | 45.00 | |
+AR Beirne | not out | 34 | 34 | 5 | 1 | 100.00 | |
N Ahmed | did not bat | ||||||
C Marlor | did not bat | ||||||
T Clements | did not bat | ||||||
A McGladdery | did not bat | ||||||
Extras | 9 | ||||||
Total | (3 wickets, 36.3 overs) | 153 | |||||
Fall of wickets: | |||||||
1-11 (Rayson), 2-40 (Sharp), 3-80 (M McGladdery) |
Dukinfield Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Williams | 11 | 1 | 49 | 2 | - | - | 33.00 | 4.45 |
Pugh | 11 | 3 | 25 | 1 | - | - | 66.00 | 2.27 |
Allen | 7.3 | 0 | 47 | 0 | - | - | - | 6.27 |
Wood | 7 | 1 | 24 | 0 | 1 | - | - | 3.43 |
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
--> Extras breakdown not available for the Dukinfield Second XI innings
--> Extras breakdown not available for the Stand Second XI innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in Pakistan 2025
- Bangladesh in United Arab Emirates 2025
- Bulgaria Women in Estonia 2025
- Cook Islands in Japan 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Asia Qualifier 2025
- ICC World Test Championship 2023 to 2025
- West Indies in Ireland and England 2025
- West Indies Women in England 2025
- Zimbabwe in England 2025
View all Current Events CLICK HERE
