| misc577250 | |
| Venue | Union Ground, Windhoek on 14th, 15th, 16th March 1991 (3-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Marylebone Cricket Club won by an innings and 20 runs |
| Close of play day 1 | |
| Close of play day 2 |
| Namibia first innings | Runs | Balls | Mins | 4s | 6s | |
| Total | (all out) | 172 | ||||
| Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Allott | ? | ? | 24 | 5 | |||
| Carrick | ? | ? | 24 | 3 | |||
| Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
| DA Reeve | 112 | ||||||
| PWG Parker | 79 | ||||||
| PJW Allott | |||||||
| P Carrick | |||||||
| JD Love | |||||||
| Total | (9 wickets, declared) | 351 | |||||
| Namibia second innings | Runs | Balls | Mins | 4s | 6s | |
| Total | (all out) | 172 | ||||
| Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Allott | ? | ? | 16 | 3 | |||
| Love | ? | ? | 23 | 2 | |||
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


