| misc619654 | |
| Venue | Spalding Grammar School, Spalding on 13th May 2015 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Spalding Grammar School won by 6 wickets |
| The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
| M Griffiths | b Garner | 29 | |||||
| E Cham | not out | 65 | |||||
| R Grant | lbw b Stone | 6 | |||||
| J Clarke | b Stone | 18 | |||||
| A Kitchen | c Lyons b Decamps | 22 | |||||
| +WL Taylor | b Lyons | 10 | |||||
| A Ward | b Sharpe | 6 | |||||
| S Butt | not out | 5 | |||||
| G Danby | did not bat | ||||||
| D Willatt | did not bat | ||||||
| *DN Dakin | did not bat | ||||||
| Extras | (13 b, 5 lb, 3 nb, 6 w) | 27 | |||||
| Total | (6 wickets, declared, 40 overs) | 188 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-? | |||||||
| Spalding Grammar School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Lyons | 9 | 1 | 43 | 1 | - | - | |
| Sharpe | 8 | 0 | 40 | 1 | - | - | |
| Garner | 6 | 1 | 14 | 1 | - | - | |
| Stone | 7 | 1 | 36 | 2 | - | - | |
| Decamps | 5 | 1 | 19 | 1 | - | - | |
| Harrington | 5 | 1 | 18 | 0 | - | - | |
| Spalding Grammar School innings | Runs | Balls | Mins | 4s | 6s | ||
| H Johnson | lbw b Ward | 26 | |||||
| MR Hedges | retired not out | 55 | |||||
| D Thomas | c Taylor b Danby | 16 | |||||
| *R Plant | b Ward | 23 | |||||
| A Harrington | st Taylor b Kitchen | 14 | |||||
| +P Butcher | not out | 31 | |||||
| N Stone | not out | 12 | |||||
| M Sharpe | did not bat | ||||||
| N Garner | did not bat | ||||||
| J Lyons | did not bat | ||||||
| A Decamps | did not bat | ||||||
| Extras | (2 b, 2 lb, 1 nb, 8 w) | 13 | |||||
| Total | (4 wickets, 30.2 overs) | 190 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-? | |||||||
| The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Ward | 9 | 1 | 45 | 2 | - | - | |
| Willatt | 5.2 | 1 | 38 | 0 | - | - | |
| Butt | 7 | 0 | 39 | 0 | - | - | |
| Danby | 4 | 0 | 27 | 1 | - | - | |
| Kitchen | 4 | 0 | 31 | 1 | - | - | |
| Clarke | 1 | 0 | 6 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Bulgaria in Cyprus 2025/26
- Canada Women in Tanzania 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in Australia 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- South American Championships 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


